Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 7,442.00 | 3,228.00 | 971.00¢ | 33.9 | 2.8 | +12% | 268.00¢ | 0.8% |
31-Dec-21 | 8,297.00 | 4,164.00 | 1,256.00¢ | 37.6 | 1.3 | +29% | 308.00¢ | 0.7% |
31-Dec-22 | 11,181.00 | 4,702.00 | 1,025.00¢ | 32.7 | n/a | -18% | 332.00¢ | 1.0% |
31-Dec-23 | 12,497.00 | 3,671.00 | 825.00¢ | 53.4 | n/a | -20% | 360.00¢ | 0.8% |
31-Dec-24 | 14,208.00 | 5,308.00 | 1,236.00¢ | 40.3 | 0.8 | +50% | 364.00¢ | 0.7% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 14,987.60 | 7,342.96 | 1,700.93¢ | 29.3 | 0.8 | +38% | 381.82¢ | 0.0% |
31-Dec-26 | 16,072.55 | 8,002.03 | 1,904.81¢ | 26.2 | 2.2 | +12% | 402.90¢ | 0.0% |
31-Dec-27 | 17,270.36 | 8,751.93 | 2,127.77¢ | 23.4 | 2.0 | +12% | 439.17¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 33.85 | 32.68 | 39.56 | 1.02 |
Currency | US Dollars |
Share Price | $ 498.93 |
Change Today | $ -1.12 |
% Change | -0.22 % |
52 Week High | $543.77 |
52 Week Low | $416.20 |
Volume | 1,583,148 |
Shares Issued | 315.00m |
Market Cap | $157,163m |
Beta | 0.78 |
RiskGrade | 122 |
Strong Buy | 11 |
Buy | 11 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 24 |
Time | Volume / Share Price |
15:59 | 100 @ $498.68 |
15:59 | 100 @ $498.72 |
15:59 | 100 @ $498.68 |
15:59 | 100 @ $498.71 |
15:59 | 100 @ $499.11 |
You are here: research