| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 12,909.00 | 2,918.00 | 364.00¢ | 10.2 | 0.1 | +123% | 46.00¢ | 1.2% |
| 30-Jun-22 | 13,974.00 | 1,694.00 | 213.00¢ | 15.1 | n/a | -42% | 48.00¢ | 1.5% |
| 30-Jun-23 | 14,913.00 | 1,736.00 | 234.00¢ | 14.5 | 1.5 | +10% | 50.00¢ | 1.5% |
| 30-Jun-24 | 13,980.00 | 2,104.00 | 314.00¢ | 10.9 | 0.3 | +34% | 52.00¢ | 1.5% |
| 30-Jun-25 | 16,300.00 | 3,061.00 | 497.00¢ | 11.5 | 0.2 | +58% | 54.00¢ | 0.9% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 10.20 | 10.20 | 12.45 | 1.19 |
| Currency | US Dollars |
| Share Price | $ 73.76 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $74.30 |
| 52 Week Low | $47.45 |
| Volume | 419 |
| Shares Issued | 446.34m |
| Market Cap | $32,922m |
| RiskGrade | 249 |
You are here: research