Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 739.88 | 178.85 | 392.70¢ | 19.7 | 2.9 | +7% | 194.00¢ | 0.0% |
| 31-Dec-27 | 761.67 | 191.01 | 418.15¢ | 18.5 | 2.9 | +6% | 203.00¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 78.21 |
| Change Today | $ 0.71 |
| % Change | 0.92 % |
| 52 Week High | $94.18 |
| 52 Week Low | $77.13 |
| Volume | 110,745 |
| Shares Issued | 34.67m |
| Market Cap | $2,711.41m |
| RiskGrade | 114 |
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 2 |

| Time | Volume / Share Price |
| 15:58 | 112 @ $78.16 |
| 15:58 | 100 @ $78.17 |
| 15:53 | 100 @ $78.16 |
| 15:53 | 100 @ $78.16 |
| 15:53 | 101 @ $78.16 |
You are here: research