Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,494.89 | 266.61 | 489.75¢ | 17.4 | n/a | -4% | 320.00¢ | 0.0% |
| 31-Dec-27 | 1,606.89 | 297.42 | 547.00¢ | 15.6 | 1.3 | +12% | 347.00¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Earnings roundup: Tyson Foods posts 4Q loss on b... | 24-Nov-2009 | Chicago Tribune |
| Currency | US Dollars |
| Share Price | $ 85.44 |
| Change Today | $ 0.61 |
| % Change | 0.72 % |
| 52 Week High | $86.16 |
| 52 Week Low | $84.10 |
| Volume | 383,905 |
| Shares Issued | 31.32m |
| Market Cap | $2,676.03m |
| RiskGrade | 168 |
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Time | Volume / Share Price |
| 15:59 | 100 @ $85.47 |
| 15:59 | 100 @ $85.47 |
| 15:59 | 100 @ $85.46 |
| 15:59 | 100 @ $85.47 |
| 15:59 | 100 @ $85.46 |
You are here: research