Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 116.50 | 35.90 | 205.70¢ | 12.7 | 0.3 | +43% | n/a | 0.0% |
| 31-Dec-27 | 127.10 | 42.30 | 248.87¢ | 10.5 | 0.5 | +21% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 26.00 |
| Change Today | $ -0.06 |
| % Change | -0.23 % |
| 52 Week High | $26.81 |
| 52 Week Low | $17.54 |
| Volume | 18,522 |
| Shares Issued | 7.84m |
| Market Cap | $203.83m |
| RiskGrade | 190 |
| Strong Buy | 0 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Time | Volume / Share Price |
| 15:57 | 100 @ $26.12 |
| 15:55 | 100 @ $25.82 |
| 15:20 | 400 @ $25.84 |
| 15:15 | 100 @ $25.84 |
| 14:38 | 100 @ $25.97 |
You are here: research