| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 607.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-22 | n/a | (0.17) | (3.21)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jan-23 | n/a | (0.25) | (2.72)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-23 | n/a | (0.25) | (16.83)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Jan-24 | n/a | (0.28) | (0.91)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (0.83) | (2.04)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 12.00p |
| Change Today | 0.80p |
| % Change | 7.14 % |
| 52 Week High | 13.00 |
| 52 Week Low | 11.78 |
| Volume | 56,980 |
| Shares Issued | 118.11m |
| Market Cap | £14.17m |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 11:15 | 512 @ 13.00p |
| 10:19 | 30,000 @ 12.49p |
| 10:18 | 2,951 @ 12.57p |
| 09:33 | 3,517 @ 12.70p |
| 08:29 | 20,000 @ 11.78p |
| CFO | Andrew Yeo |
| CEO | Karl Willis Akueson-Gannyi |
| Chair | Didier Murcia |
You are here: research