Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 15,848.00 | 1,355.00 | 571.00¢ | 22.2 | 2.0 | +11% | 195.00¢ | 1.5% |
31-Dec-21 | 18,160.00 | 2,393.00 | 687.00¢ | 31.4 | 1.6 | +20% | 240.00¢ | 1.1% |
31-Dec-22 | 21,995.00 | 2,260.00 | 909.00¢ | 17.2 | 0.5 | +32% | 325.00¢ | 2.1% |
31-Dec-23 | 22,522.00 | 2,294.00 | 970.00¢ | 19.5 | 2.8 | +7% | 340.00¢ | 1.8% |
31-Dec-24 | 22,096.00 | 2,358.00 | 982.00¢ | 16.1 | 16.1 | +1% | 340.00¢ | 2.1% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 22,217.15 | 2,759.25 | 1,169.54¢ | 12.2 | 0.6 | +19% | 352.07¢ | 0.0% |
31-Dec-26 | 23,005.02 | 2,915.02 | 1,252.95¢ | 11.4 | 1.6 | +7% | 372.08¢ | 0.0% |
31-Dec-27 | 24,177.12 | 3,099.56 | 1,341.88¢ | 10.6 | 1.5 | +7% | 400.24¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.21 | 16.10 | 21.26 | 0.68 |
Currency | Euro |
Share Price | 142.55 |
Change Today | 2.70 |
% Change | 1.93 % |
52 Week High | 213.90 |
52 Week Low | 120.40 |
Volume | 500,708 |
Shares Issued | 170.00m |
Market Cap | 24,234m |
Beta | 1.07 |
Strong Buy | 8 |
Buy | 7 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 20 |
Time | Volume / Share Price |
17:36 | 591 @ 142.55 |
17:36 | 66 @ 142.55 |
17:35 | 118 @ 142.55 |
17:35 | 1,269 @ 142.55 |
17:35 | 27 @ 142.55 |
You are here: research