Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
28-Feb-25 | Interim | 18.24 | 11.50 | 3.51p | 3.36p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-20 | 21.07 | 14.12 | 4.81p | 38.5 | n/a | n/a | 5.80p | 3.1% |
31-Aug-21 | 28.15 | 22.00 | 7.22p | 42.7 | 0.9 | +50% | 6.67p | 2.2% |
31-Aug-22 | 38.01 | 30.32 | 9.42p | 27.7 | 0.9 | +30% | 7.75p | 3.0% |
31-Aug-23 | 2.97 | 35.27 | 10.67p | 24.9 | 1.9 | +13% | 8.80p | 3.3% |
31-Aug-24 | 2.75 | 38.38 | 11.58p | 27.8 | 3.5 | +8% | 9.54p | 3.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 38.46 | 24.93 | 32.30 | 0.91 |
Currency | UK Pounds |
Share Price | 341.00p |
Change Today | 0.003p |
% Change | -0.07 % |
52 Week High | 342.50 |
52 Week Low | 295.50 |
Volume | 900 |
Shares Issued | 266.42m |
Market Cap | £908.51m |
Time | Volume / Share Price |
14:04 | 262 @ 341.00p |
14:04 | 377 @ 341.00p |
10:03 | 260 @ 341.50p |
10:03 | 1 @ 341.00p |
You are here: research