Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 87.07 | 16.80 | 0.35¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 102.49 | (125.02) | (2.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 115.13 | 32.93 | 4.48¢ | 1.7 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 133.16 | 27.13 | 1.73¢ | 3.7 | n/a | -61% | n/a | 0.0% |
31-Dec-23 | 151.60 | 44.93 | 0.89¢ | 22.0 | n/a | -49% | n/a | 0.0% |
31-Dec-24 | 167.49 | 43.18 | 3.04¢ | 6.8 | 0.0 | +242% | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 180.89 | 72.45 | 3.22p | 5.3 | 0.1 | +43% | 0.67p | 0.0% |
31-Dec-26 | 195.98 | 77.64 | 4.00p | 4.3 | 0.2 | +24% | 0.67p | 0.0% |
31-Dec-27 | 210.16 | 81.85 | 4.29p | 4.0 | 0.5 | +7% | 0.67p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 1.70 | 1.70 | 4.70 | 1.62 |
Currency | UK Pounds |
Share Price | 17.12p |
Change Today | 0.003p |
% Change | 1.78 % |
52 Week High | 21.75 |
52 Week Low | 14.60 |
Volume | 1,295 |
Shares Issued | 349.53m |
Market Cap | £59.84m |
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Time | Volume / Share Price |
16:21 | 448 @ 17.12p |
16:21 | 725 @ 17.12p |
16:04 | 18 @ 17.18p |
13:27 | 72 @ 17.30p |
13:27 | 32 @ 17.30p |
You are here: research