Colour Key
Very High Change: 30 Day
High Change: 30 Day
Medium Change: 30 Day
Low Change: 30 Day
Low Negative Change: 30 Day
High Negative Change: 30 Day
Very High Negative Change: 30 Day
Price: | 14.74 |
---|---|
Market Cap: | £3,023.01m |
Change: 30 Day: | High Negative |
Price: | 2.35 |
---|---|
Market Cap: | £2,049.46m |
Change: 30 Day: | Low |
Price: | 9.36 |
---|---|
Market Cap: | £2,048.08m |
Change: 30 Day: | High Negative |
Price: | 3.02 |
---|---|
Market Cap: | £2,025.33m |
Change: 30 Day: | High Negative |
Price: | 0.77 |
---|---|
Market Cap: | £1,794.59m |
Change: 30 Day: | Very High |
Price: | 1.20 |
---|---|
Market Cap: | £1,337.83m |
Change: 30 Day: | Medium |
Price: | 5.42 |
---|---|
Market Cap: | £1,175.36m |
Change: 30 Day: | Medium |
Price: | 7.81 |
---|---|
Market Cap: | £922.14m |
Change: 30 Day: | High Negative |
Price: | 3.52 |
---|---|
Market Cap: | £913.70m |
Change: 30 Day: | Medium |
Price: | 12.18 |
---|---|
Market Cap: | £873.80m |
Change: 30 Day: | Low Negative |
Price: | 21.50 |
---|---|
Market Cap: | £761.29m |
Change: 30 Day: | Low Negative |
Price: | 0.74 |
---|---|
Market Cap: | £713.24m |
Change: 30 Day: | Low Negative |
Price: | 1.78 |
---|---|
Market Cap: | £698.80m |
Change: 30 Day: | Medium |
Price: | 13.00 |
---|---|
Market Cap: | £679.33m |
Change: 30 Day: | Medium |
Price: | 8.07 |
---|---|
Market Cap: | £638.79m |
Change: 30 Day: | Low Negative |
Price: | 2.15 |
---|---|
Market Cap: | £636.48m |
Change: 30 Day: | Low |
Price: | 1.44 |
---|---|
Market Cap: | £598.03m |
Change: 30 Day: | High Negative |
Price: | 3.81 |
---|---|
Market Cap: | £555.68m |
Change: 30 Day: | High |
Price: | 0.83 |
---|---|
Market Cap: | £535.53m |
Change: 30 Day: | High |
Price: | 2.15 |
---|---|
Market Cap: | £529.98m |
Change: 30 Day: | High Negative |
Price: | 2.09 |
---|---|
Market Cap: | £458.40m |
Change: 30 Day: | Low |
Price: | 4.47 |
---|---|
Market Cap: | £454.01m |
Change: 30 Day: | High Negative |
Price: | 7.22 |
---|---|
Market Cap: | £440.09m |
Change: 30 Day: | Low |
Price: | 14.40 |
---|---|
Market Cap: | £424.74m |
Change: 30 Day: | High Negative |
Price: | 63.60 |
---|---|
Market Cap: | £422.87m |
Change: 30 Day: | Very High Negative |
Price: | 11.40 |
---|---|
Market Cap: | £421.44m |
Change: 30 Day: | High Negative |
Price: | 3.60 |
---|---|
Market Cap: | £421.31m |
Change: 30 Day: | High Negative |
Price: | 6.90 |
---|---|
Market Cap: | £399.90m |
Change: 30 Day: | High Negative |
Price: | 1.40 |
---|---|
Market Cap: | £394.90m |
Change: 30 Day: | Medium |
Price: | 0.31 |
---|---|
Market Cap: | £387.12m |
Change: 30 Day: | Very High |
Price: | 0.62 |
---|---|
Market Cap: | £382.77m |
Change: 30 Day: | Very High Negative |
Price: | 1.46 |
---|---|
Market Cap: | £366.04m |
Change: 30 Day: | Low |
Price: | 5.62 |
---|---|
Market Cap: | £358.29m |
Change: 30 Day: | Low |
Price: | 2.60 |
---|---|
Market Cap: | £356.00m |
Change: 30 Day: | Low Negative |
Price: | 1.37 |
---|---|
Market Cap: | £351.94m |
Change: 30 Day: | Medium |
Price: | 2.97 |
---|---|
Market Cap: | £345.30m |
Change: 30 Day: | High Negative |
Price: | 0.91 |
---|---|
Market Cap: | £337.26m |
Change: 30 Day: | Low |
Price: | 0.71 |
---|---|
Market Cap: | £320.15m |
Change: 30 Day: | High Negative |
Price: | 1.73 |
---|---|
Market Cap: | £314.70m |
Change: 30 Day: | Medium |
Price: | 13.50 |
---|---|
Market Cap: | £309.89m |
Change: 30 Day: | High Negative |
Price: | 8.10 |
---|---|
Market Cap: | £308.01m |
Change: 30 Day: | High Negative |
Price: | 0.72 |
---|---|
Market Cap: | £300.83m |
Change: 30 Day: | Low |
Price: | 0.92 |
---|---|
Market Cap: | £272.36m |
Change: 30 Day: | Low Negative |
Price: | 2.70 |
---|---|
Market Cap: | £271.99m |
Change: 30 Day: | Low |
Price: | 1.95 |
---|---|
Market Cap: | £266.03m |
Change: 30 Day: | Medium |
Price: | 1.36 |
---|---|
Market Cap: | £263.54m |
Change: 30 Day: | High Negative |
Price: | 2.25 |
---|---|
Market Cap: | £234.43m |
Change: 30 Day: | High Negative |
Price: | 1.75 |
---|---|
Market Cap: | £230.20m |
Change: 30 Day: | High Negative |
Price: | 11.10 |
---|---|
Market Cap: | £223.78m |
Change: 30 Day: | Low Negative |
Price: | 1.82 |
---|---|
Market Cap: | £213.52m |
Change: 30 Day: | Low |
Price: | 1.34 |
---|---|
Market Cap: | £211.72m |
Change: 30 Day: | Medium |
Price: | 1.96 |
---|---|
Market Cap: | £204.39m |
Change: 30 Day: | High Negative |
Price: | 0.64 |
---|---|
Market Cap: | £197.00m |
Change: 30 Day: | High Negative |
Price: | 0.59 |
---|---|
Market Cap: | £193.36m |
Change: 30 Day: | High Negative |
Price: | 2.27 |
---|---|
Market Cap: | £190.26m |
Change: 30 Day: | High Negative |
Price: | 0.14 |
---|---|
Market Cap: | £189.49m |
Change: 30 Day: | Very High Negative |
Price: | 1.17 |
---|---|
Market Cap: | £185.96m |
Change: 30 Day: | High Negative |
Price: | 0.81 |
---|---|
Market Cap: | £182.14m |
Change: 30 Day: | Low |
Price: | 1.33 |
---|---|
Market Cap: | £179.82m |
Change: 30 Day: | Low Negative |
Price: | 0.55 |
---|---|
Market Cap: | £175.89m |
Change: 30 Day: | High Negative |
Price: | 3.60 |
---|---|
Market Cap: | £171.80m |
Change: 30 Day: | High Negative |
Price: | 2.04 |
---|---|
Market Cap: | £148.18m |
Change: 30 Day: | High Negative |
Price: | 5.74 |
---|---|
Market Cap: | £138.17m |
Change: 30 Day: | High Negative |
Price: | 24.50 |
---|---|
Market Cap: | £128.01m |
Change: 30 Day: | High Negative |
Price: | 4.20 |
---|---|
Market Cap: | £124.90m |
Change: 30 Day: | Low |
Price: | 2.23 |
---|---|
Market Cap: | £121.46m |
Change: 30 Day: | Low |
Price: | 0.30 |
---|---|
Market Cap: | £76.87m |
Change: 30 Day: | Medium |
Price: | 0.03 |
---|---|
Market Cap: | £10.86m |
Change: 30 Day: | Very High Negative |
You are here: research