No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
NOK:GBP | 0.0728 | 0.0721 | 0.0716 | 0.0713 | 0.0701 | 0.0733 | 0.0755 |
NOK:USD | 0.0966 | 0.0961 | 0.0911 | 0.0891 | 0.0903 | 0.0917 | n/a |
NOK:AUD | 0.1505 | 0.1501 | 0.1521 | 0.1418 | 0.1374 | 0.1390 | 0.1405 |
NOK:CAD | 0.1340 | 0.1326 | 0.1297 | 0.1275 | 0.1258 | 0.1258 | 0.1274 |
NOK:JPY | 13.9740 | 13.7507 | 13.4595 | 13.5955 | 13.9578 | 14.1824 | 12.8712 |
NOK:EUR | 0.0856 | 0.0849 | 0.0835 | 0.0857 | 0.0841 | 0.0852 | 0.0866 |
NOK:CHF | 0.0798 | 0.0795 | 0.0783 | 0.0803 | 0.0791 | 0.0833 | 0.0848 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1505 | +0.0001 |
CAD | 0.1340 | +0.0003 |
CHF | 0.0798 | +0.0002 |
CNY | 0.6989 | +0.0010 |
DKK | 0.6380 | +0.0003 |
EUR | 0.0856 | +0.0001 |
GBP | 0.0728 | +0.0001 |
HKD | 0.7506 | +0.0008 |
INR | 8.2613 | +0.0800 |
JPY | 13.9740 | +0.0808 |
NZD | 0.1629 | +0.0003 |
SEK | 0.9336 | -0.0003 |
SGD | 0.1252 | +0.0001 |
THB | 3.1697 | -0.0108 |
TWD | 2.9230 | -0.0173 |
USD | 0.0966 | -0.0000 |
ZAR | 1.7554 | -0.0087 |
You are here: research