Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 449.00 | 18.60 | (678.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 463.80 | 25.90 | 276.00¢ | 4.5 | n/a | n/a | 53.00¢ | 0.0% |
| 31-Dec-27 | 481.80 | 30.50 | 336.00¢ | 3.7 | 0.2 | +22% | 130.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | Euro |
| Share Price | 12.50 |
| Change Today | 0.60 |
| % Change | 5.04 % |
| 52 Week High | 12.70 |
| 52 Week Low | 6.28 |
| Volume | 10,068 |
| Shares Issued | 3.77m |
| Market Cap | 47.08m |
| Beta | 0.59 |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Time | Volume / Share Price |
| 17:35 | 19 @ 12.50 |
| 17:35 | 180 @ 12.50 |
| 17:35 | 2 @ 12.50 |
| 17:35 | 13 @ 12.50 |
| 17:28 | 47 @ 12.70 |
You are here: research