Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report | |
| 3M Co. | $162.67 | 0.00% | 728.00¢ | 22.1 | 0.0 | 2.25% | $86,655.07 | Overweight | - | n/a |
| Abbott Laboratories | $107.52 | 0.00% | 767.00¢ | 14.2 | 0.1 | 2.06% | $188,079.72 | Buy | - | n/a |
| AbbVie Inc | $217.85 | 0.00% | 240.00¢ | 90.9 | n/a | 2.88% | $385,020.21 | Overweight | - | n/a |
| Abiomed Inc. | $0.00 | 0.00% | 300.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Accenture Plc | $281.31 | 0.00% | 1,229.00¢ | 23.2 | 3.7 | 2.08% | $177,284.92 | Overweight | - | n/a |
| Activision Blizzard Inc. | $0.00 | 0.00% | 194.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
| Adobe Systems Inc. | $302.11 | 0.00% | 1,673.00¢ | 17.9 | 0.5 | 0.00% | $123,788.49 | Overweight | - | n/a |
| Advance Auto Parts | $45.95 | 0.00% | 832.00¢ | 5.5 | n/a | 13.10% | $2,713.70 | Neutral | - | n/a |
| Advanced Micro Devices Inc. | $259.38 | 0.00% | 101.00¢ | 251.2 | 2.8 | 0.00% | $411,550.05 | Buy | - | n/a |
| AES Corp. | $14.19 | 0.00% | 239.00¢ | 6.1 | 0.0 | 4.75% | $4,644.24 | Overweight | - | n/a |
| Affiliated Mgrs Group | $321.20 | 0.00% | 31.00¢ | 1063.1 | n/a | 0.39% | $19,279.85 | Buy | - | n/a |
| AFLAC Inc. | $106.65 | 0.00% | 968.00¢ | 11.2 | 0.5 | 1.92% | $59,561.10 | Neutral | - | n/a |
| Agilent Technologies Inc. | $135.58 | 0.00% | 459.00¢ | 30.2 | 8.9 | 0.72% | $39,239.78 | Overweight | - | n/a |
| Air Products & Chemicals Inc. | $261.66 | 0.00% | -174.00¢ | n/a | 0.0 | 2.70% | $58,772.14 | Overweight | - | n/a |
| Akamai Technologies Inc. | $96.24 | 0.00% | 334.00¢ | 29.1 | n/a | 0.00% | $14,556,934.88 | Overweight | - | n/a |
| Alaska Air Group Inc. | $50.58 | 0.00% | 46.00¢ | 106.2 | n/a | 0.00% | $6,231.26 | Buy | - | n/a |
| Albemarle Corp. | $188.93 | 0.00% | -1,120.00¢ | n/a | 0.0 | 0.85% | $22,138.90 | Overweight | - | n/a |
| Alexandria Real Estate Equities Inc. | $58.88 | 0.00% | 180.00¢ | 32.3 | 0.1 | 8.93% | $1,371.39 | Neutral | - | n/a |
| Alexion Pharmaceuticals Inc. | $0.00 | 0.00% | 274.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Align Technology Inc. | $169.26 | 0.00% | 563.00¢ | 30.0 | n/a | 0.00% | $12,474.57 | Overweight | - | n/a |
| Allegion | $167.09 | 0.00% | 685.00¢ | 24.4 | 2.1 | 1.15% | $14,397.68 | Neutral | - | n/a |
| Allergan plc | $0.00 | 0.00% | -1,602.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Alliant Energy Corp. | $65.89 | 0.00% | 269.00¢ | 24.9 | n/a | 2.87% | $17,164.86 | Buy | - | n/a |
| Allstate Corp (The) | $191.91 | 0.00% | 1,722.00¢ | 11.3 | 0.0 | 1.88% | $51,749.20 | Overweight | - | n/a |
| Alphabet Inc. Class A | $327.94 | 0.00% | 813.00¢ | 40.7 | 1.0 | 0.00% | $4,036,224.04 | Buy | - | n/a |
| Alphabet Inc. Class C | $328.36 | 0.00% | 813.00¢ | 40.7 | 1.0 | 0.00% | $4,122,266.35 | n/a | - | n/a |
| Altria Group Inc. | $61.30 | 0.00% | 654.00¢ | 9.3 | 0.2 | 1.67% | $103,180.49 | Overweight | - | n/a |
| Amazon.Com Inc. | $240.03 | 0.00% | 566.00¢ | 41.4 | 0.5 | 0.00% | $2,482,363.58 | Buy | - | n/a |
| Amer Water Works | $129.75 | 0.00% | 539.00¢ | 24.4 | 2.4 | 2.33% | $25,643.67 | Neutral | - | n/a |
| Ameren Corp. | $101.70 | 0.00% | 443.00¢ | 23.2 | 25.5 | 2.60% | $27,772.71 | Overweight | - | n/a |
| American Airlines Group | $14.72 | 0.00% | 129.00¢ | 11.6 | 4.9 | 0.00% | $9,876.64 | Overweight | - | n/a |
| American Express Co. | $359.62 | 0.00% | 1,404.00¢ | 26.2 | 1.0 | 0.76% | $258,350.03 | Overweight | - | n/a |
| American International Group Inc. | $71.79 | 0.00% | -219.00¢ | n/a | 0.0 | 2.16% | $43,831.36 | Overweight | - | n/a |
| American Tower Corp (Reit) | $177.50 | 0.00% | 692.00¢ | 25.6 | 0.2 | 0.96% | $82,703.60 | Strong Buy | - | n/a |
| Ameriprise Financial Inc. | $494.36 | 0.00% | 3,367.00¢ | 15.1 | 0.4 | 1.14% | $48,859.57 | Overweight | - | n/a |
| Ametek Inc. | $221.09 | 0.00% | 595.00¢ | 37.3 | 8.5 | 0.50% | $51,196.72 | Overweight | - | n/a |
| Amgen Inc. | $346.33 | 0.00% | 762.00¢ | 45.5 | n/a | 2.63% | $186,341.89 | Overweight | - | n/a |
| Amphenol Corp. | $150.66 | 0.00% | 201.00¢ | 75.9 | 3.2 | 0.36% | $184,967.25 | Overweight | - | n/a |
| Anadarko Petroleum Corp. | $0.00 | 0.00% | 120.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Analog Devices Inc. | $305.14 | 0.00% | 459.00¢ | 67.2 | 1.7 | 0.01% | $151,068.05 | Buy | - | n/a |
| Ansys Inc. | $0.00 | 0.00% | 659.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Aon plc | $336.17 | 0.00% | 1,255.00¢ | 26.8 | n/a | 0.79% | $72,567.36 | Buy | - | n/a |
| Apache Corp. | $25.97 | 0.00% | 228.00¢ | 11.2 | n/a | 3.91% | $9,335.89 | Neutral | - | n/a |
| Apartment Investment & Management Co. | $5.91 | 0.00% | 391.27¢ | 1.5 | n/a | 32.68% | $879.91 | Neutral | - | n/a |
| Apple Inc. | $248.03 | 0.00% | 749.00¢ | 33.2 | 1.5 | 0.41% | $3,668,939.21 | Overweight | - | n/a |
| Applied Materials Inc. | $321.80 | 0.00% | 871.00¢ | 36.6 | 105.9 | 0.56% | $256,303.14 | Overweight | - | n/a |
| Aptiv PLC | $76.60 | 0.00% | 697.00¢ | 11.1 | n/a | 0.00% | $93,036.00 | Overweight | - | n/a |
| Archer-Daniels-Midland Co. | $66.86 | 0.00% | 366.00¢ | 18.3 | n/a | 2.98% | $32,083.36 | Neutral | - | n/a |
| Arconic Inc. | $0.00 | 0.00% | -1.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Arista Networks Inc. | $137.70 | 0.00% | 227.00¢ | 61.0 | 1.8 | 0.00% | $174,581.24 | Buy | - | n/a |
| Assurant Inc. | $233.28 | 0.00% | 1,455.00¢ | 16.3 | 0.8 | 1.25% | $12,069.01 | Buy | - | n/a |
| AT&T Inc. | $23.43 | 0.00% | 149.00¢ | 15.8 | n/a | 4.71% | $169,207.60 | Overweight | - | n/a |
| Atmos Energy Corp. | $164.51 | 0.00% | 754.00¢ | 21.9 | 2.1 | 2.10% | $26,723.35 | Neutral | - | n/a |
| Autodesk Inc. | $269.52 | 0.00% | 517.00¢ | 0.5 | 0.0 | 0.00% | $57,730.78 | Buy | - | n/a |
| Automatic Data Processing Inc. | $258.74 | 0.00% | 1,002.00¢ | 25.9 | 2.7 | 2.32% | $105,319.24 | Neutral | - | n/a |
| AutoZone Inc. | $3,662.27 | 0.00% | 148.80¢ | 2485.6 | n/a | 0.00% | $61,637.67 | Buy | - | n/a |
| AvalonBay Communities Inc. | $177.09 | 0.00% | 761.00¢ | 23.1 | 1.4 | 3.87% | $25,002.56 | Overweight | - | n/a |
| Avery Dennison Corp. | $186.18 | 0.00% | 877.00¢ | 21.2 | 0.5 | 1.86% | $14,838.01 | Buy | - | n/a |
| Ball Corp | $57.14 | 0.00% | 1,312.00¢ | 4.3 | 0.0 | 1.42% | $16,289.09 | Overweight | - | n/a |
| Bank of America Corp. | $51.44 | 0.00% | 325.00¢ | 16.1 | 3.3 | 1.91% | $399,189.72 | Overweight | - | n/a |
| Bank Of New York Mellon Corp. | $117.94 | 0.00% | 584.00¢ | 20.6 | 0.4 | 0.00% | $86,250.78 | Overweight | - | n/a |
| Bath & Body Works, Inc. | $22.50 | 0.00% | 386.00¢ | 5.8 | 0.5 | 3.54% | $5,080.50 | Overweight | - | n/a |
| Baxter International Inc. | $19.79 | 0.00% | -64.00¢ | n/a | 0.0 | 5.18% | $10,254.30 | Neutral | - | n/a |
| Becton, Dickinson & Company | $199.88 | 0.00% | 583.00¢ | 35.3 | n/a | 2.02% | $58,804.23 | Overweight | - | n/a |
| Berkshire Hathaway Inc. Class B | $481.08 | 0.00% | 4,127.00¢ | 11.7 | n/a | 0.00% | $647,274.75 | Neutral | - | n/a |
| Best Buy Co. Inc. | $67.11 | 0.00% | 431.00¢ | 15.6 | n/a | 5.61% | $14,176.48 | Overweight | - | n/a |
| Biogen Inc | $171.06 | 0.00% | 1,121.00¢ | 15.5 | 0.4 | 0.00% | $25,340.04 | Overweight | - | n/a |
| Blackrock Inc. | $1,124.87 | 0.00% | 4,245.00¢ | 26.8 | 1.8 | 1.79% | $176,597.33 | Buy | - | n/a |
| Boeing Co. | $250.48 | 0.00% | -1,836.00¢ | n/a | 0.0 | 0.00% | $188,576.11 | Buy | - | n/a |
| Booking Holdings Inc. | $5,121.31 | 0.00% | 17,496.00¢ | 29.4 | 0.6 | 0.68% | $169,706.70 | Overweight | - | n/a |
| Borg Warner Inc. | $47.58 | 0.00% | 164.00¢ | 29.2 | n/a | 0.92% | $10,472.11 | Overweight | - | n/a |
| Boston Properties Inc. | $65.23 | 0.00% | 9.00¢ | 726.7 | n/a | 5.58% | $10,349.81 | Overweight | - | n/a |
| Boston Scientific Corp. | $92.07 | 0.00% | 126.00¢ | 72.5 | 4.3 | 0.00% | $134,612.22 | Buy | - | n/a |
| Bread Financial Holdings, Inc. | $69.68 | 0.00% | n/a | n/a | n/a | n/a | $3,380.08 | Overweight | - | n/a |
| Brighthouse Financial, Inc. | $64.24 | 0.00% | -1,159.00¢ | n/a | 0.0 | 0.00% | $5,676.38 | Neutral | - | n/a |
| Bristol-Myers Squibb | $54.34 | 0.00% | -441.00¢ | n/a | 0.0 | 4.40% | $110,209.64 | Overweight | - | n/a |
| Broadcom Inc. | $319.14 | 0.00% | 491.00¢ | 66.3 | 0.2 | 0.20% | $1,543,148.04 | Buy | - | n/a |
| Broadridge Fin Sol | $207.13 | 0.00% | 717.00¢ | 29.3 | 1.4 | 1.68% | $24,566.41 | Neutral | - | n/a |
| Brown Forman Corp. Class B | $27.39 | 0.00% | 184.00¢ | 15.2 | n/a | 3.18% | $16,553.25 | Neutral | - | n/a |
| Cadence Design Systems Inc. | $322.42 | 0.00% | 389.00¢ | 81.5 | 104.9 | 0.00% | $86,835.41 | Buy | - | n/a |
| Capital One Financial Corp. | $218.50 | 0.00% | 1,161.00¢ | 20.2 | n/a | 1.02% | $89,615.74 | Buy | - | n/a |
| Capri Holdings Limited | $24.56 | 0.00% | -148.00¢ | n/a | 0.0 | 0.00% | $3,805.55 | Overweight | - | n/a |
| Cardinal Health Inc. | $207.69 | 0.00% | 648.00¢ | 31.9 | 0.4 | 0.98% | $56,067.19 | Buy | - | n/a |
| Carmax Inc. | $46.73 | 0.00% | 322.00¢ | 14.9 | 2.4 | 0.00% | $7,333.30 | Neutral | - | n/a |
| Carnival Corp. | $28.64 | 0.00% | 150.00¢ | 19.0 | 0.0 | 0.00% | $33,618.20 | Buy | - | n/a |
| Caterpillar Inc. | $630.62 | 0.00% | 2,217.00¢ | 29.2 | 3.1 | 0.85% | $309,895.88 | Overweight | - | n/a |
| CBRE Group Inc | $167.24 | 0.00% | 316.00¢ | 53.9 | n/a | 0.00% | $51,400.19 | Buy | - | n/a |
| Celanese Corp. | $47.52 | 0.00% | -1,386.00¢ | n/a | 0.0 | 0.00% | $5,245.56 | Overweight | - | n/a |
| Celgene Corp. | $0.00 | 0.00% | 565.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Cencora Inc | $348.88 | 0.00% | 400.45¢ | 88.0 | n/a | 0.31% | $68,357.33 | Buy | - | n/a |
| Centene Corp. | $45.66 | 0.00% | 633.00¢ | 7.2 | 0.3 | 0.00% | $22,524.10 | Neutral | - | n/a |
| Centerpoint Energy Inc. | $38.41 | 0.00% | 158.00¢ | 24.6 | 1.6 | 2.14% | $25,332.63 | Overweight | - | n/a |
| CenturyLink Inc. | $8.80 | 0.00% | -6.00¢ | n/a | 0.0 | 0.00% | $9,051.73 | Neutral | - | n/a |
| Cerner Corp. | $0.00 | 0.00% | 186.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| CF Industries Holdings Inc. | $92.35 | 0.00% | 675.00¢ | 13.2 | n/a | 2.24% | $15,158.66 | Neutral | - | n/a |
| CH Robinson Worldwide Inc | $178.13 | 0.00% | 389.00¢ | 45.7 | 1.1 | 1.38% | $21,110.32 | Overweight | - | n/a |
| Charles Schwab Corp. | $101.36 | 0.00% | 300.00¢ | 34.7 | 2.0 | 0.96% | $185,242.09 | Buy | - | n/a |
| Charter Communications Inc. | $190.60 | 0.00% | 3,553.00¢ | 5.4 | 0.3 | 0.00% | $27,348.74 | Neutral | - | n/a |
| Chevron Corp. | $167.01 | 0.00% | 976.00¢ | 17.1 | n/a | 3.91% | $294,823.55 | Overweight | - | n/a |
| Chipotle Mexican Grill Inc. | $40.81 | 0.00% | 112.00¢ | 36.2 | 1.4 | 0.00% | $55.09 | Buy | - | n/a |
| Chubb Corp. | $299.12 | 0.00% | 2,294.00¢ | 13.1 | 3.0 | 1.19% | $120,579.85 | Overweight | - | n/a |
| Church Dwight Co Inc. | $92.74 | 0.00% | 239.00¢ | 38.9 | n/a | 1.22% | $22,854.55 | Overweight | - | n/a |
| CIGNA Corp. | $278.81 | 0.00% | 1,225.00¢ | 22.9 | n/a | 2.00% | $112,860.35 | Buy | - | n/a |
| Cimarex Energy Co | $0.00 | 0.00% | -133.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Cincinnati Financial Corp. | $155.65 | 0.00% | 1,465.00¢ | 10.8 | 0.4 | 2.05% | $24,734.66 | Overweight | - | n/a |
| Cintas Corp. | $194.76 | 0.00% | 448.00¢ | 43.1 | 0.1 | 0.81% | $77,797.17 | Neutral | - | n/a |
| Cisco Systems Inc. | $74.97 | 0.00% | 256.00¢ | 29.0 | 74.0 | 2.18% | $294,346.81 | Overweight | - | n/a |
| Citigroup Inc. | $113.41 | 0.00% | 603.00¢ | 19.2 | 0.4 | 1.88% | $217,102.04 | Overweight | - | n/a |
| Citizens Financial Group, Inc. | $62.60 | 0.00% | 305.00¢ | 21.1 | n/a | 2.61% | $28,304.89 | Buy | - | n/a |
| Citrix Systems Inc. | $0.00 | 0.00% | 248.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Clorox Co. | $114.84 | 0.00% | 656.00¢ | 17.1 | 0.1 | 4.35% | $13,766.27 | Neutral | - | n/a |
| CME Group Inc. | $282.55 | 0.00% | 969.00¢ | 29.0 | 3.1 | 3.70% | $101,188.41 | Neutral | - | n/a |
| CMS Energy Corp. | $70.06 | 0.00% | 334.00¢ | 21.2 | 1.9 | 2.90% | $21,205.84 | Overweight | - | n/a |
| Coca-Cola Co. | $72.14 | 0.00% | 247.00¢ | 29.1 | n/a | 2.70% | $309,184.75 | Buy | - | n/a |
| Coca-Cola Enterprises Inc. | n/a | 0.00% | 215.00p | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Cognizant Technology Solutions Corp. | $84.61 | 0.00% | 452.00¢ | 18.7 | 2.5 | 1.42% | $41,881.95 | Neutral | - | n/a |
| Colgate-Palmolive Co. | $86.03 | 0.00% | 353.00¢ | 24.3 | 0.9 | 2.89% | $69,727.06 | Overweight | - | n/a |
| Comcast Corp. | $29.18 | 0.00% | 417.00¢ | 7.0 | 0.6 | 4.24% | $110,439.77 | Neutral | - | n/a |
| Comerica Inc. | $94.42 | 0.00% | 647.00¢ | 14.7 | n/a | 2.99% | $12,526.35 | Neutral | - | n/a |
| ConAgra Brands Inc | $17.37 | 0.00% | 241.00¢ | 7.2 | n/a | 8.01% | $8,339.71 | Neutral | - | n/a |
| Concho Resouces Inc. | $0.00 | 0.00% | -355.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| ConocoPhillips | $98.56 | 0.00% | 782.00¢ | 12.4 | n/a | 2.60% | $123,605.99 | Buy | - | n/a |
| Consolidated Edison Inc. | $103.22 | 0.00% | 526.00¢ | 19.6 | n/a | 3.22% | $35,761.98 | Neutral | - | n/a |
| Constellation Brands Inc. Class A | $158.51 | 0.00% | -45.00¢ | n/a | 0.0 | 2.51% | $32,657.18 | Overweight | - | n/a |
| Copart Inc. | $41.62 | 0.00% | 161.00¢ | 25.6 | 1.9 | 0.00% | $39,927.86 | Overweight | - | n/a |
| Corning Inc. | $92.97 | 0.00% | 59.00¢ | 159.8 | n/a | 1.19% | $80,515.12 | Buy | - | n/a |
| Corpay Inc | $321.42 | 0.00% | 1,427.00¢ | 22.9 | 3.6 | 0.00% | $22,955.41 | Overweight | - | n/a |
| Costco Wholesale Corp. | $982.18 | 0.00% | 1,824.00¢ | 53.5 | 5.4 | 0.50% | $432,674.65 | Overweight | - | n/a |
| Coterra Energy Inc. | $27.32 | 0.00% | 151.00¢ | 18.1 | n/a | 3.08% | $20,050.80 | Buy | - | n/a |
| Coty Inc. Class A | $3.34 | 0.00% | -133.00¢ | n/a | 0.0 | 11.52% | $2,505.03 | Neutral | - | n/a |
| Crown Castle International | $86.22 | 0.00% | -898.00¢ | n/a | 0.0 | 7.26% | $37,492.65 | Overweight | - | n/a |
| CSX Corp. | $37.37 | 0.00% | 179.00¢ | 20.0 | n/a | 1.34% | $67,988.80 | Buy | - | n/a |
| Cummins Inc. | $575.57 | 0.00% | 2,855.00¢ | 20.4 | 0.0 | 1.20% | $80,113.82 | Overweight | - | n/a |
| CVS Health Corp | $82.25 | 0.00% | 367.00¢ | 22.5 | n/a | 3.22% | $104,176.80 | Buy | - | n/a |
| D. R. Horton Inc. | $151.66 | 0.00% | 11.62¢ | 1340.3 | n/a | 1.03% | $45,861.54 | Overweight | - | n/a |
| Danaher Corp. | $235.84 | 0.00% | 533.00¢ | 45.0 | n/a | 0.45% | $172,641.53 | Buy | - | n/a |
| Darden Restaurants Inc. | $205.23 | 0.00% | 894.00¢ | 22.9 | 5.6 | 2.73% | $24,003.72 | Overweight | - | n/a |
| DaVita Inc | $107.86 | 0.00% | 1,102.00¢ | 9.9 | 0.2 | 0.00% | $8,792.11 | Neutral | - | n/a |
| Deere & Co. | $512.11 | 0.00% | 1,855.00¢ | 28.2 | n/a | 1.24% | $141,226.48 | Overweight | - | n/a |
| Delta Airlines Inc. | $67.64 | 0.00% | 539.00¢ | 12.8 | n/a | 0.73% | $44,574.31 | Buy | - | n/a |
| DENTSPLY Sirona Inc. | $12.79 | 0.00% | -62.00¢ | n/a | 0.0 | 4.31% | $2,693.60 | Neutral | - | n/a |
| Devon Energy Corp. | $38.87 | 0.00% | 458.00¢ | 8.3 | n/a | 3.82% | $24,003.36 | Buy | - | n/a |
| Diamondback Energy Inc. | $154.42 | 0.00% | 1,553.00¢ | 9.8 | n/a | 5.46% | $44,185.92 | Buy | - | n/a |
| Digital Realty Trust | $159.50 | 0.00% | 174.00¢ | 91.2 | n/a | 3.07% | $53,427.66 | Overweight | - | n/a |
| Discover Financial Services | $0.00 | 0.00% | 1,772.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
| Discovery Inc. Class A | $0.00 | 0.00% | 155.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
| Discovery Inc. Class C | $0.00 | 0.00% | 155.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Dish Network Corp. | $0.00 | 0.00% | 434.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Dollar General Corp | $145.46 | 0.00% | 512.00¢ | 28.2 | n/a | 1.63% | $31,803.18 | Overweight | - | n/a |
| Dollar Tree Inc | $125.77 | 0.00% | 483.00¢ | 26.3 | n/a | 0.00% | $27,269.74 | Neutral | - | n/a |
| Dominion Energy Inc. | $59.09 | 0.00% | 220.00¢ | 27.2 | n/a | 4.46% | $19,432.00 | Neutral | - | n/a |
| Dover Corp. | $207.31 | 0.00% | 1,016.00¢ | 20.6 | 0.4 | 0.98% | $28,737.15 | Overweight | - | n/a |
| Dowdupont Inc. | $0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | n/a |
| DTE Energy Co. | $133.20 | 0.00% | 678.00¢ | 19.9 | 135.0 | 3.07% | $28,007.58 | Overweight | - | n/a |
| Duke Energy Corp. | $116.34 | 0.00% | 570.00¢ | 20.7 | 3.2 | 3.52% | $91,342.96 | Overweight | - | n/a |
| Duke Realty Corp. | $0.00 | 0.00% | 225.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Dxc Technology Company | $15.21 | 0.00% | -248.00¢ | n/a | 0.0 | 0.00% | $3,272.41 | Underweight | - | n/a |
| Eastman Chemical Co. | $68.97 | 0.00% | 775.00¢ | 8.9 | 3.2 | 4.73% | $7,937.39 | Overweight | - | n/a |
| Eaton Corporation plc | $333.66 | 0.00% | 954.00¢ | 35.0 | 1.9 | 1.13% | $131,244.32 | Overweight | - | n/a |
| eBay Inc. | $93.44 | 0.00% | 400.00¢ | 23.5 | n/a | 1.15% | $44,217.48 | Neutral | - | n/a |
| Ecolab Inc. | $281.83 | 0.00% | 743.00¢ | 37.9 | 0.7 | 0.84% | $79,771.44 | Overweight | - | n/a |
| Edison International | $60.36 | 0.00% | 333.00¢ | 18.2 | 2.7 | 5.21% | $23,371.84 | Overweight | - | n/a |
| Edwards Lifesciences Corp. | $83.85 | 0.00% | 234.00¢ | 36.1 | 2.3 | 0.00% | $49,701.39 | Overweight | - | n/a |
| Electronic Arts Inc. | $204.18 | 0.00% | 428.00¢ | 47.8 | n/a | 0.37% | $51,503.76 | Neutral | - | n/a |
| Elevance Health Inc. | $370.20 | 0.00% | 2,581.00¢ | 14.4 | 8.5 | 1.75% | $84,677.15 | Overweight | - | n/a |
| Eli Lilly and Company | $1,078.00 | 0.00% | 1,176.00¢ | 92.5 | 0.9 | 0.00% | $1,031,021.10 | Buy | - | n/a |
| Emerson Electric Co. | $150.22 | 0.00% | 405.00¢ | 37.1 | 0.9 | 1.40% | $84,566.32 | Buy | - | n/a |
| Entergy Corp. | $92.65 | 0.00% | 247.00¢ | 37.9 | n/a | 2.46% | $40,182.91 | Overweight | - | n/a |
| Eog Resources Inc. | $107.65 | 0.00% | 1,131.00¢ | 9.4 | n/a | 3.48% | $59,242.35 | Overweight | - | n/a |
| Equifax Inc. | $212.70 | 0.00% | 488.00¢ | 43.9 | 4.4 | 0.73% | $26,545.92 | Overweight | - | n/a |
| Equinix, Inc. | $794.37 | 0.00% | 854.00¢ | 92.8 | n/a | 2.15% | $77,125.24 | n/a | - | n/a |
| Equity Residential | $61.43 | 0.00% | 273.00¢ | 22.3 | 0.9 | 4.41% | $23,132.80 | Overweight | - | n/a |
| Essex Prty Trust Inc. | $253.91 | 0.00% | 1,155.00¢ | 21.9 | 0.3 | 3.87% | $16,259.63 | Neutral | - | n/a |
| Estee Lauder Co. Inc. | $117.16 | 0.00% | -315.00¢ | n/a | 0.0 | 1.43% | $42,988.56 | Overweight | - | n/a |
| Everest Group | $320.52 | 0.00% | 3,178.00¢ | 10.1 | n/a | 2.41% | $23,902.31 | Buy | - | n/a |
| Eversource Energy | $68.91 | 0.00% | 227.00¢ | 31.0 | 0.0 | 4.06% | $24,635.45 | Neutral | - | n/a |
| Expedia Group Inc. | $271.99 | 0.00% | 939.00¢ | 29.8 | 0.4 | 0.00% | $34,473.97 | Overweight | - | n/a |
| Expeditors International Of Washington Inc. | $0.00 | 0.00% | 505.00¢ | 0.0 | 0.0 | 0.00% | n/a | Underweight | - | n/a |
| Extra Space Storage | $143.40 | 0.00% | 403.00¢ | 35.7 | n/a | 4.51% | $30,476.54 | Neutral | - | n/a |
| Exxon Mobil Corp. | $135.47 | 0.00% | 784.00¢ | 17.0 | n/a | 2.87% | $581,734.92 | Overweight | - | n/a |
| F5 Inc. | $264.02 | 0.00% | 1,196.00¢ | 21.9 | 0.9 | 0.00% | $15,113.21 | Neutral | - | n/a |
| Fastenal Co. | $44.22 | 0.00% | 100.50¢ | 44.6 | n/a | 1.74% | $25,673.27 | Neutral | - | n/a |
| Federal Realty Inv Trust | $101.11 | 0.00% | 342.00¢ | 29.7 | 1.3 | 4.31% | $8,708.81 | Overweight | - | n/a |
| FedEx Corp. | $304.56 | 0.00% | 1,696.00¢ | 18.3 | n/a | 1.78% | $73,734.78 | Overweight | - | n/a |
| Fidelity National Information Services Inc. | $60.53 | 0.00% | 142.00¢ | 43.2 | 0.6 | 2.35% | $32,550.30 | Overweight | - | n/a |
| Fifth Third Bancorp | $50.61 | 0.00% | 316.00¢ | 16.1 | n/a | 2.83% | $34,088.87 | Buy | - | n/a |
| First Republic Bank | n/a | 0.00% | 766.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
| FirstEnergy Corp. | $46.16 | 0.00% | 170.00¢ | 27.7 | n/a | 3.61% | $27,129.59 | Overweight | - | n/a |
| Fiserv Inc. | $63.80 | 0.00% | 541.00¢ | 11.8 | 1.5 | 0.00% | $35,983.20 | Neutral | - | n/a |
| FLIR Systems Inc. | $0.00 | 0.00% | 161.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
| Flowserve Corp. | $77.86 | 0.00% | 89.00¢ | 88.3 | n/a | 1.02% | $10,219.96 | Buy | - | n/a |
| Fluor Corp. | $45.66 | 0.00% | 160.00¢ | 28.5 | 1.7 | 1.84% | $6,369.44 | Overweight | - | n/a |
| FMC Corp. | $16.20 | 0.00% | 322.00¢ | 5.0 | n/a | 14.48% | $1,999.95 | Neutral | - | n/a |
| FMC Technologies Inc. | $54.58 | 0.00% | -733.00¢ | n/a | 0.0 | 0.24% | $24,259.52 | Overweight | - | n/a |
| Foot Locker Inc. | $0.00 | 0.00% | 307.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
| Ford Motor Co. | $13.64 | 0.00% | 148.00¢ | 9.3 | 0.3 | 5.69% | $53,528.34 | Neutral | - | n/a |
| Fortinet Inc. | $83.25 | 0.00% | 228.00¢ | 34.0 | 0.6 | 0.00% | $59,534.54 | Neutral | - | n/a |
| Fortive Corporation | $54.28 | 0.00% | 239.00¢ | 22.9 | n/a | 0.58% | $18,670.46 | Neutral | - | n/a |
