Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Jul-25 | Buy | Tim Lawlor | 589.58p | 26 | £153.29 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Jul-25 | Buy | Tim Lawlor | 589.58p | 26 | £153.29 |
Notifier | Holding | Value* |
---|---|---|
Greg Fitzgerald | 1,168,695 | £6,773,756 |
Usman Nabi | 800,000 | £4,636,800 |
Tim Lawlor | 67,831 | £393,148 |
Paul Whetsell | 10,000 | £57,960 |
Helen Owers | 4,096 | £23,740 |
Rowan Baker | 820 | £4,753 |
Notifier** | Holding | Value* |
---|---|---|
Abrams Capital Management LP | 40,946,611 | £237,326,557 |
Browning West, LP | 30,251,988 | £175,340,522 |
FMR LLC | 22,530,631 | £130,587,537 |
BlackRock, Inc. | 18,297,789 | £106,053,985 |
Anson Advisors Inc. and Anson Funds Management LP | 17,303,535 | £100,291,289 |
Inclusive Capital Partners, L.P. | 14,749,583 | £85,488,583 |
Dimensional Fund Advisors LP | 11,069,044 | £64,156,179 |
Aggregate of Standard Life Aberdeen plc | 10,924,770 | £63,319,967 |
Royal London Asset Management | 10,895,768 | £63,151,871 |
David Capital Partners, LLC | 10,730,000 | £62,191,080 |
FIL Limited | 10,252,341 | £59,422,568 |
FIL Limited | 10,252,341 | £59,422,568 |
MF Global UK Limited | 7,459,000 | £43,232,364 |
JPMorgan Asset Management Holdings Inc | 7,279,947 | £42,194,573 |
Schroders plc | 6,680,423 | £38,719,732 |
Sanderson Asset Management LLP | 6,655,348 | £38,574,397 |
Prudential plc | 6,644,963 | £38,514,206 |
Woodford Investment Management Ltd | 6,389,100 | £37,031,224 |
Legal & General Group | 4,047,987 | £23,462,133 |
Currency | UK Pounds |
Share Price | 579.60p |
Change Today | 6.00p |
% Change | 1.05 % |
52 Week High | 1,430.00 |
52 Week Low | 510.80 |
Volume | 550,029 |
Shares Issued | 324.75m |
Market Cap | £1,882.26m |
Beta | 0.01 |
RiskGrade | 198 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 10 |
Sell | 3 |
Strong Sell | 1 |
Total | 17 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 20-Apr-23 | 06-Oct-22 |
Paid | 01-Jun-23 | 18-Nov-22 |
Amount | 32.00p | 23.00p |
Time | Volume / Share Price |
14:49 | 3 @ 577.40p |
14:49 | 3 @ 577.40p |
14:49 | 3 @ 577.40p |
14:49 | 3 @ 577.40p |
14:49 | 3 @ 577.40p |
You are here: research