Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,017.06 | 114.83 | 96.46¢ | 24.2 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 2,053.74 | 126.86 | 132.35¢ | 17.6 | 0.5 | +37% | n/a | 0.0% |
31-Dec-27 | 2,270.60 | 169.00 | 146.70¢ | 15.9 | 1.5 | +11% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 22.35 |
Change Today | $ -0.95 |
% Change | -4.08 % |
52 Week High | $40.93 |
52 Week Low | $18.47 |
Volume | 684,733 |
Shares Issued | 39.29m |
Market Cap | $878.09m |
RiskGrade | 283 |
Strong Buy | 1 |
Buy | 3 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Time | Volume / Share Price |
16:00 | 140,430 @ $22.35 |
15:59 | 129 @ $22.32 |
15:59 | 100 @ $22.33 |
15:59 | 100 @ $22.33 |
15:59 | 100 @ $22.32 |
You are here: research