Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 38.8% | 47.0% |
ROCE | 26.1% |
Latest | F'cast | |
---|---|---|
P/E | 4.9 | 1.6 |
PEG | n/a | 0.0 |
Pr/Revenue | 0.2 | 0.2 |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | -6.1% | -43.4% |
PBT | 235.2% | 26.9% |
EPS | n/a | 110.6% |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 1,396.10 | (1,273.40) | (86.60)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 1,285.40 | 214.90 | (0.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 1,783.10 | 442.10 | 3.40¢ | 14.3 | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 1,634.10 | 95.90 | (7.60)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 1,534.90 | 321.50 | 3.70¢ | 7.6 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,145.68 | 538.03 | 7.79p | 1.7 | 0.0 | +111% | n/a | 0.0% |
31-Dec-26 | 1,154.74 | 559.44 | 8.46p | 1.6 | 0.2 | +9% | n/a | 0.0% |
31-Dec-27 | 1,129.74 | 603.20 | 8.72p | 1.6 | 0.5 | +3% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Report on Payments to Govts | 09-May-2025 | 15:35 | RNS |
Holding(s) in Company | 06-May-2025 | 10:15 | RNS |
Total Voting Rights | 01-May-2025 | 13:05 | RNS |
Tullow Oil returns to profit in 2024 | 25-Mar-2025 | ShareCast |
Canaccord Genuity lowers target price on Tullow ... | 20-Feb-2025 | ShareCast |
Tullow Oil appoints Richard Miller as interim CEO | 04-Feb-2025 | ShareCast |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Apr-25 | Buy | Roald Goethe | 13.50p | 150,000 | £20,250.00 |
04-Apr-25 | Buy | Roald Goethe | 14.40p | 150,000 | £21,600.00 |
26-Mar-25 | Buy | Roald Goethe | 16.96p | 100,000 | £16,960.00 |
Currency | UK Pounds |
Share Price | 13.84p |
Change Today | 0.30p |
% Change | 2.22 % |
52 Week High | 39.48 |
52 Week Low | 12.00 |
Volume | 1,200,527 |
Shares Issued | 1,460.89m |
Market Cap | £202.19m |
RiskGrade | 365 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 4 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 1 |
Total | 11 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 29-Aug-19 | 04-Apr-19 |
Paid | 04-Oct-19 | 10-May-19 |
Amount | 2.35¢ | 4.80¢ |
Time | Volume / Share Price |
10:05 | 12 @ 14.00p |
09:55 | 7,603 @ 13.90p |
09:51 | 355 @ 13.98p |
09:50 | 3,554 @ 14.00p |
09:50 | 342 @ 13.84p |
You are here: research