Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 9.5 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-22 | n/a | (0.82) | (0.04)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-23 | n/a | (0.85) | (0.01)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-24 | n/a | (1.38) | (0.02)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Pilot Mountain Porphyry Copper Results | 01-Aug-2025 | 07:00 | RNS |
Total Voting Rights | 31-Jul-2025 | 14:51 | RNS |
Tempiute Update–Historical Schofield Mine ... | 28-Jul-2025 | 08:43 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 56.25p |
Change Today | 0.65p |
% Change | 1.17 % |
52 Week High | 68.00 |
52 Week Low | 23.00 |
Volume | 80,576 |
Shares Issued | 150.81m |
Market Cap | £84.83m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
09:00 | 52,502 @ 56.00p |
09:00 | 3,004 @ 56.00p |
09:00 | 7,499 @ 56.00p |
09:00 | 17,000 @ 56.00p |
09:00 | 7,497 @ 56.00p |
You are here: research