No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CHF:GBP | 0.9259 | 0.9276 | 0.9145 | 0.9082 | 0.8736 | 0.8951 | 0.8958 |
CHF:USD | 1.2553 | 1.2529 | 1.2418 | 1.2324 | 1.1299 | 1.1749 | 1.1189 |
CHF:AUD | 1.8878 | 1.9113 | 1.8972 | 1.8997 | 1.7869 | 1.7476 | 1.7425 |
CHF:CAD | 1.7381 | 1.7327 | 1.7087 | 1.6740 | 1.6236 | 1.5955 | 1.5162 |
CHF:JPY | 185.3711 | 184.6925 | 183.0260 | 177.6090 | 167.9459 | 166.6179 | 165.0105 |
CHF:EUR | 1.0697 | 1.0689 | 1.0608 | 1.0672 | 1.0386 | 1.0610 | 1.0428 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.8878 | -0.0005 |
CAD | 1.7381 | +0.0001 |
CNY | 8.9431 | +0.0006 |
DKK | 7.9840 | -0.0016 |
EUR | 1.0697 | -0.0004 |
GBP | 0.9259 | +0.0002 |
HKD | 9.7670 | +0.0015 |
INR | 110.8158 | +0.0339 |
JPY | 185.3711 | +0.0084 |
NOK | 12.3765 | -0.0046 |
NZD | 2.1075 | -0.0004 |
SEK | 11.7073 | -0.0038 |
SGD | 1.6102 | +0.0001 |
THB | 39.7378 | +0.0045 |
TWD | 38.0763 | +0.0030 |
USD | 1.2553 | +0.0001 |
ZAR | 21.8345 | -0.0014 |
You are here: research