Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
13-Jul-22 | SP Angel | House Stock | 39.25p | - | - | Reiteration |
05-Jul-22 | SP Angel | House Stock | 40.00p | - | - | Reiteration |
22-Jun-22 | SP Angel | House Stock | 44.00p | - | - | Reiteration |
30-Nov-21 | Peel Hunt Limited | Buy | 72.00p | - | 150.00p | Reiteration |
30-Oct-18 | Peel Hunt Limited | Buy | 38.50p | - | 160.00p | Reiteration |
14-Aug-18 | Peel Hunt Limited | Buy | 55.00p | 160.00p | 160.00p | Reiteration |
21-Jun-18 | Peel Hunt Limited | Buy | 62.50p | - | 7.50p | Reiteration |
09-Apr-15 | Sanlam Securities | Buy | - | - | 8.00p | Reiteration |
28-Jan-15 | Sanlam Securities | Buy | - | 8.00p | 8.00p | Reiteration |
20-Jan-15 | Sanlam Securities | Buy | - | 8.00p | 8.00p | Reiteration |
14-Nov-14 | Peel Hunt Limited | Buy | - | 8.00p | 8.00p | Reiteration |
13-Oct-14 | Sanlam Securities | Buy | - | 8.00p | 8.00p | Reiteration |
14-May-14 | Sanlam Securities | Buy | - | 10.00p | 10.00p | Reiteration |
30-Jul-08 | Cantor Fitzgerald | Buy | - | 32.00p | - | Reiteration |
09-Jul-08 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
11-Jun-08 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
17-Apr-08 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
25-Feb-08 | Cantor Fitzgerald | Buy | - | - | 54.00p | Reiteration |
25-Jan-08 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
11-Jan-08 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
22-Nov-07 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
11-Sep-07 | Cantor Fitzgerald | Buy | - | 64.00p | - | Reiteration |
29-Aug-07 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
15-Jun-07 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
05-Jun-07 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
22-May-07 | Cantor Fitzgerald | Buy | - | - | 73.00p | New Coverage |
09-Nov-06 | Numis Securities | Buy | - | - | 46.00p | New Coverage |
Currency | UK Pounds |
Share Price | 139.00p |
Change Today | -4.00p |
% Change | -2.80 % |
52 Week High | 178.00 |
52 Week Low | 56.00 |
Volume | 279,189 |
Shares Issued | 75.73m |
Market Cap | £105.27m |
Beta | 0.06 |
RiskGrade | 196 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
No dividends found |
Time | Volume / Share Price |
16:50 | 40,000 @ 141.50p |
15:46 | 18,455 @ 140.00p |
16:28 | 1,000 @ 138.21p |
16:28 | 572 @ 139.75p |
16:25 | 1,150 @ 139.75p |
You are here: research