No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Daniel Burgess | 48,000 | £93,792 |
James Williams | 18,000 | £35,172 |
Ann Grevelius | 15,000 | £29,310 |
Simona Heidempergher | 12,800 | £25,011 |
Notifier** | Holding | Value* |
---|---|---|
Global Investments Holdings | 59,978,412 | £117,197,817 |
Halifax Share Dealing | 55,457,032 | £108,363,040 |
Saba Capital Management | 51,660,659 | £100,944,928 |
Allspring Global Investments Holdings, LLC | 42,732,794 | £83,499,880 |
Wells Capital Management | 24,387,624 | £47,653,417 |
Janus Henderson Group plc | 20,344,520 | £39,753,192 |
City of London Investment Management Company Limited | 19,729,842 | £38,552,111 |
1607 Capital Partners, LLC | 18,613,520 | £36,370,818 |
Alliance Trust Savings | 18,156,712 | £35,478,215 |
Allspring Global Investments Holdings, LLC | 17,429,675 | £34,057,585 |
Hargreaves Lansdown | 15,722,232 | £30,721,241 |
Rathbone Brothers | 13,590,984 | £26,556,783 |
LGT Group | 12,405,136 | £24,239,636 |
Lazard Asset Management LLC | 10,088,552 | £19,713,031 |
Investec Wealth & Investment Limited | 9,744,712 | £19,041,167 |
Currency | UK Pounds |
Share Price | 195.40p |
Change Today | 1.20p |
% Change | 0.62 % |
52 Week High | 198.40 |
52 Week Low | 163.00 |
Volume | 146,518 |
Shares Issued | 393.82m |
Market Cap | £769.52m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 03-Apr-25 | 31-Oct-24 |
Paid | 02-May-25 | 29-Nov-24 |
Amount | 1.45p | 3.35p |
Time | Volume / Share Price |
16:35 | 18,871 @ 195.40p |
16:35 | 1,042 @ 195.40p |
16:35 | 536 @ 195.40p |
16:35 | 909 @ 195.40p |
16:35 | 3,207 @ 195.40p |
You are here: research