Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-06 | 262.82 | 23.68 | 428.81¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-07 | 371.97 | 48.72 | 683.78¢ | n/a | n/a | +60% | n/a | 0.0% |
31-Mar-08 | 298.23 | (10.09) | (127.48)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-09 | 213.87 | (43.33) | (591.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-10 | 209.12 | (44.85) | (591.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 896.37 | 132.73 | 295.03¢ | 18.2 | n/a | n/a | n/a | 0.0% |
31-Mar-26 | 919.82 | 144.76 | 338.45¢ | 15.9 | 1.1 | +15% | n/a | 0.0% |
31-Mar-27 | 1,080.58 | 199.00 | 486.49¢ | 11.1 | 0.3 | +44% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 53.76 |
Change Today | 0.12 |
% Change | 0.22 % |
52 Week High | 119.30 |
52 Week Low | 40.93 |
Volume | 96,640 |
Shares Issued | 31.64m |
Market Cap | 1,700.80m |
Beta | 1.46 |
Strong Buy | 7 |
Buy | 6 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 0 |
Total | 19 |
Time | Volume / Share Price |
17:36 | 2 @ 53.76 |
17:36 | 28 @ 53.76 |
17:36 | 152 @ 53.76 |
17:35 | 144 @ 53.76 |
17:35 | 48 @ 53.76 |
You are here: research