Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 5,655.00 | 2,251.00 | 1,685.00¢ | 7.7 | 0.1 | +143% | n/a | 0.0% |
31-Dec-21 | 8,537.00 | 2,248.00 | 1,719.00¢ | 9.8 | 4.9 | +2% | n/a | 0.0% |
31-Dec-22 | 9,673.00 | 1,421.00 | 1,755.00¢ | 5.8 | 2.9 | +2% | n/a | 0.0% |
31-Dec-23 | 10,940.00 | 1,183.00 | 1,809.00¢ | 8.6 | 2.9 | +3% | n/a | 0.0% |
31-Dec-24 | 10,280.00 | (996.00) | (1,386.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 9,848.04 | 1,221.94 | 453.79¢ | 11.8 | n/a | n/a | 12.00¢ | 0.0% |
31-Dec-26 | 10,156.87 | 1,387.50 | 609.54¢ | 8.8 | 0.3 | +34% | 11.64¢ | 0.0% |
31-Dec-27 | 10,567.79 | 1,571.21 | 779.91¢ | 6.9 | 0.2 | +28% | 27.17¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 7.71 | n/a | 5.38 | 0 |
Currency | US Dollars |
Share Price | $ 53.52 |
Change Today | $ 1.31 |
% Change | 2.51 % |
52 Week High | $157.34 |
52 Week Low | $37.49 |
Volume | 1,513,438 |
Shares Issued | 109.33m |
Market Cap | $5,851m |
Beta | 1.49 |
RiskGrade | 138 |
Strong Buy | 3 |
Buy | 2 |
Neutral | 9 |
Sell | 3 |
Strong Sell | 1 |
Total | 18 |
Time | Volume / Share Price |
15:59 | 100 @ $53.55 |
15:59 | 100 @ $53.54 |
15:59 | 100 @ $53.54 |
15:59 | 100 @ $53.56 |
15:59 | 100 @ $53.57 |
You are here: research