Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-21 | 6,317.90 | 895.80 | 283.00¢ | 30.3 | 0.3 | +102% | 136.00¢ | 1.6% |
30-Nov-22 | 6,350.50 | 812.80 | 254.00¢ | 33.5 | n/a | -10% | 148.00¢ | 1.7% |
30-Sep-23 | 6,662.20 | 798.70 | 304.97¢ | 24.8 | 1.2 | +20% | n/a | 0.0% |
30-Nov-23 | 6,662.20 | 798.70 | 254.00¢ | 25.5 | n/a | -17% | 156.00¢ | 2.4% |
30-Nov-24 | 6,723.70 | 898.30 | 251.31¢ | 31.0 | n/a | -1% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-25 | 6,815.13 | 1,119.89 | 304.66¢ | 24.4 | 1.1 | +21% | 180.52¢ | 0.0% |
30-Nov-26 | 7,054.52 | 1,199.24 | 331.20¢ | 22.4 | 2.6 | +9% | 192.17¢ | 0.0% |
30-Nov-27 | 7,325.11 | 1,284.32 | 360.26¢ | 20.6 | 2.3 | +9% | 203.97¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 30.33 | 24.80 | 29.03 | 1.02 |
Currency | US Dollars |
Share Price | $ 74.21 |
Change Today | $ -0.19 |
% Change | -0.26 % |
52 Week High | $84.76 |
52 Week Low | $67.67 |
Volume | 2,054,160 |
Shares Issued | 15.70m |
Market Cap | $1,165.10m |
Beta | 0.29 |
RiskGrade | 110 |
Strong Buy | 3 |
Buy | 2 |
Neutral | 8 |
Sell | 2 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
16:00 | 343,863 @ $74.21 |
15:59 | 100 @ $74.20 |
15:59 | 244 @ $74.20 |
15:59 | 100 @ $74.20 |
15:59 | 100 @ $74.22 |
You are here: research