Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 46,881.00 | 2,079.00 | 191.00¢ | 33.7 | n/a | -53% | 50.00¢ | 0.8% |
31-Dec-21 | 54,304.00 | 8,463.00 | 233.00¢ | 22.8 | 0.6 | +38% | 50.00¢ | 0.9% |
31-Dec-22 | 57,786.00 | 9,524.00 | 291.00¢ | 21.8 | 2.0 | +11% | 75.00¢ | 1.2% |
31-Dec-23 | 59,380.00 | 9,124.00 | 265.00¢ | 24.9 | n/a | -9% | 91.00¢ | 1.4% |
31-Dec-24 | 59,768.00 | 10,568.00 | 292.00¢ | 18.6 | 1.9 | +10% | 104.00¢ | 1.9% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 60,302.14 | 16,030.72 | 331.31¢ | 18.4 | 1.4 | +14% | 107.48¢ | 0.0% |
31-Dec-26 | 63,190.11 | 17,167.50 | 374.02¢ | 16.3 | 1.3 | +13% | 119.94¢ | 0.0% |
31-Dec-27 | 65,732.00 | 18,169.05 | 419.88¢ | 14.5 | 1.2 | +12% | 142.14¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 36.47 | 17.11 | 24.29 | 0.97 |
Currency | Euro |
Share Price | 60.84 |
Change Today | 0.10 |
% Change | 0.16 % |
52 Week High | 61.62 |
52 Week Low | 45.06 |
Volume | 1,553,764 |
Shares Issued | 2.00m |
Market Cap | 121.86m |
Beta | 0.82 |
Strong Buy | 13 |
Buy | 10 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 27 |
Time | Volume / Share Price |
17:35 | 104 @ 60.84 |
17:35 | 468 @ 60.84 |
17:35 | 527 @ 60.84 |
17:35 | 1,128 @ 60.84 |
17:35 | 124 @ 60.84 |
You are here: research