Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 10,571.00 | (466.00) | (82.00)¢ | n/a | n/a | n/a | 185.00¢ | 1.4% |
31-Dec-21 | 13,857.00 | 1,180.00 | 336.00¢ | 49.2 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 20,773.00 | 3,114.00 | 724.00¢ | 20.6 | 0.2 | +116% | 100.00¢ | 0.7% |
31-Dec-23 | 23,713.00 | 3,378.00 | 1,023.00¢ | 22.0 | 0.5 | +41% | 196.00¢ | 0.9% |
31-Dec-24 | 25,100.00 | 3,151.00 | 836.00¢ | 33.4 | n/a | -18% | 241.00¢ | 0.9% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 26,278.85 | 4,491.86 | 894.74¢ | 30.5 | 4.3 | +7% | 234.26¢ | 0.0% |
31-Dec-26 | 27,814.73 | 4,842.40 | 1,019.70¢ | 26.8 | 1.9 | +14% | 260.13¢ | 0.0% |
31-Dec-27 | 29,119.00 | 5,117.56 | 1,148.95¢ | 23.8 | 1.9 | +13% | 282.06¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 49.18 | 20.56 | n/a | 0 |
Currency | US Dollars |
Share Price | $ 267.34 |
Change Today | $ -5.85 |
% Change | -2.14 % |
52 Week High | $307.11 |
52 Week Low | $207.11 |
Volume | 1,500,733 |
Shares Issued | 276.67m |
Market Cap | $73,966m |
RiskGrade | 175 |
Strong Buy | 4 |
Buy | 5 |
Neutral | 14 |
Sell | 1 |
Strong Sell | 0 |
Total | 24 |
Time | Volume / Share Price |
16:00 | 187,165 @ $267.34 |
15:59 | 184 @ $267.37 |
15:59 | 100 @ $267.42 |
15:59 | 100 @ $267.42 |
15:59 | 300 @ $267.42 |
You are here: research