Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
28-Feb-25 | Interim | 50.58 | 7.66 | 5.10p | 1.20p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Aug-21 | 120.32 | 7.53 | 10.10p | 16.5 | n/a | -16% | 5.00p | 3.0% |
03-Sep-22 | 124.24 | 7.57 | 10.00p | 13.6 | n/a | -1% | 5.20p | 3.8% |
31-Aug-23 | 81.82 | (0.77) | 2.50p | 50.6 | n/a | -75% | 5.20p | 4.1% |
02-Sep-23 | 143.21 | 1.51 | 6.20p | 20.6 | 0.1 | +148% | 5.20p | 4.1% |
31-Aug-24 | 75.70 | (6.46) | 2.60p | 47.5 | n/a | -58% | 5.20p | 4.2% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-25 | 80.70 | 3.77 | 3.35p | 42.3 | 1.5 | +29% | 3.53p | 0.0% |
31-Aug-26 | 83.00 | 5.85 | 6.33p | 22.4 | 0.3 | +89% | 3.37p | 0.0% |
31-Aug-27 | 88.00 | 6.80 | 11.50p | 12.3 | 0.2 | +82% | 5.50p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 16.53 | 13.55 | 29.75 | 1.83 |
Currency | UK Pounds |
Share Price | 141.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 149.50 |
52 Week Low | 105.50 |
Volume | 0 |
Shares Issued | 89.84m |
Market Cap | £127.35m |
Strong Buy | 1 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
You are here: research