No recent information was found.
Business Briefing | 22-Jan-2008 | Washington Post |
Offer to Buy a Liberal Radio Network | 08-Feb-2007 | New York Times |
Shareholders of Reckson Agree to Bid by Rival REIT | 08-Dec-2006 | New York Times |
Icahn offers solo bid for landlord | 05-Dec-2006 | LA Times |
Icahn’s Bid for Reckson Is Rebuffed a 2nd Time | 05-Dec-2006 | New York Times |
Bond yields move up again | 12-Jun-2007 | LA Times |
After Acquiring Equity Office, Blackstone Begins... | 10-Feb-2007 | New York Times |
Dow backtracks for 5th day | 03-Nov-2006 | LA Times |
Stocks End Volatile Month With Up Day | 01-Jun-2006 | LA Times |
Stocks, Bonds Move Little | 21-Mar-2006 | LA Times |
No recent information was found.
Currency | US Dollars |
Share Price | $ 58.43 |
Change Today | $ -0.39 |
% Change | -0.66 % |
52 Week High | $81.13 |
52 Week Low | $47.90 |
Volume | 744,151 |
Shares Issued | 69.53m |
Market Cap | $4,062.87m |
Beta | 1.17 |
RiskGrade | 244 |
Time | Volume / Share Price |
16:00 | 65,940 @ $58.43 |
15:59 | 100 @ $58.46 |
15:59 | 100 @ $58.45 |
15:59 | 1,530 @ $58.43 |
15:59 | 400 @ $58.44 |
You are here: research