Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Aug-26 | 5,717.85 | 250.67 | 539.50¢ | 23.7 | n/a | n/a | n/a | 0.0% |
| 31-Aug-27 | 6,268.29 | 296.68 | 585.50¢ | 21.8 | 2.6 | +8% | n/a | 0.0% |
| 31-Aug-28 | 6,683.04 | 327.00 | 738.00¢ | 17.3 | 0.7 | +26% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 127.62 |
| Change Today | $ 0.48 |
| % Change | 0.38 % |
| 52 Week High | $131.02 |
| 52 Week Low | $82.12 |
| Volume | 172,854 |
| Shares Issued | 30.54m |
| Market Cap | $3,898.08m |
| RiskGrade | 130 |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Time | Volume / Share Price |
| 16:00 | 33,220 @ $127.62 |
| 15:59 | 169 @ $127.62 |
| 15:59 | 100 @ $127.61 |
| 15:59 | 100 @ $127.61 |
| 15:59 | 160 @ $127.64 |
You are here: research