| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Dec-25 | Buy | Rosie Shapland | 382.87p | 9,000 | £34,458.51 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Dec-25 | Buy | Rosie Shapland | 382.87p | 9,000 | £34,458.51 |
| Notifier | Holding | Value* |
|---|---|---|
| Nick Mackenzie | 21,400 | £86,991 |
| Duncan Owen | 20,010 | £81,341 |
| David Benson | 14,934 | £60,707 |
| Rosie Shapland | 9,000 | £36,585 |
| David Stevenson | 6,112 | £24,845 |
| Manju Malhotra | 2,724 | £11,073 |
| Notifier** | Holding | Value* |
|---|---|---|
| The London & Amsterdam Trust Company Ltd | 55,045,439 | £223,759,710 |
| TA Associates | 21,265,418 | £86,443,924 |
| Janus Henderson Investors | 10,524,674 | £42,782,800 |
| Aggregate of Standard Life Aberdeen plc | 10,335,764 | £42,014,881 |
| Jefferies Financial Group Inc | 9,978,210 | £40,561,424 |
| Jupiter Fund Management plc | 9,693,227 | £39,402,968 |
| Ameriprise Financial, Inc. | 9,609,560 | £39,062,861 |
| Columbia Threadneedle Investments | 9,410,346 | £38,253,056 |
| Cohen & Steers Inc | 9,312,761 | £37,856,374 |
| Blackrock Inc | 9,068,802 | £36,864,680 |
| M&G Plc | 8,986,458 | £36,529,952 |
| The Vanguard Group Inc. | 7,774,261 | £31,602,371 |
| Artemis Fund Managers Ltd | 7,768,263 | £31,577,989 |
| Man Group | 6,656,672 | £27,059,372 |
| Janus Henderson Investors | 6,335,553 | £25,754,023 |
| Aberforth Partners | 6,014,360 | £24,448,373 |
| ABN Amro Bank N.V. | 19,680 | £79,999 |
| Currency | UK Pounds |
| Share Price | 406.50p |
| Change Today | 7.50p |
| % Change | 1.88 % |
| 52 Week High | 478.50p |
| 52 Week Low | 362.00p |
| Volume | 441,344 |
| Shares Issued | 192.31m |
| Market Cap | £781.75m |
| Beta | 1.02 |
| RiskGrade | 166 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 4 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 08-Jan-26 | 03-Jul-25 |
| Paid | 02-Feb-26 | 01-Aug-25 |
| Amount | 9.40p | 19.00p |
| Time | Volume / Share Price |
| 16:35 | 252,162 @ 406.50p |
| 16:35 | 1 @ 406.50p |
| 16:35 | 101 @ 406.50p |
| 16:35 | 1,154 @ 406.50p |
| 16:35 | 1,860 @ 406.50p |
| CFO | David Benson |
| CEO | Lawrence Hutchings |
You are here: research