No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Peter Coward | 131,279 | £90,582 |
Christopher R L Phillips | 54,854 | £37,849 |
Tracey Fletcher-Ray | 37,735 | £26,037 |
Notifier** | Holding | Value* |
---|---|---|
EAST RIDING OF YORKSHIRE COUNCIL | 32,879,797 | £22,687,060 |
Investec Wealth & Investment Limited | 28,892,160 | £19,935,590 |
Tilney Investment Management Services Limited | 19,892,781 | £13,726,019 |
Evelyn Partners Group Limited | 19,892,781 | £13,726,019 |
Rathbones Investment Management Ltd | 19,633,731 | £13,547,274 |
Nottinghamshire County Council Pension Fund | 19,417,475 | £13,398,058 |
CCLA Investment Management Ltd | 19,416,887 | £13,397,652 |
Brewin Dolphin Limited | 16,032,858 | £11,062,672 |
IntegraFin Holdings plc | 15,646,379 | £10,796,002 |
Legal & General Group Plc | 12,227,217 | £8,436,780 |
South Yorkshire Pensions Authority | 11,955,713 | £8,249,442 |
Smith & Williamson Holdings Limited | 11,788,972 | £8,134,391 |
Close Asset Management Limited | 9,987,644 | £6,891,474 |
Triple Point Investment Management LLP | 50,000 | £34,500 |
Currency | UK Pounds |
Share Price | 69.00p |
Change Today | -0.20p |
% Change | -0.29 % |
52 Week High | 73.50 |
52 Week Low | 55.00 |
Volume | 115,429 |
Shares Issued | 393.42m |
Market Cap | £271.46m |
Beta | 0.00 |
RiskGrade | 95 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
1st Interim | 4th Interim | |
Ex-Div | 29-May-25 | 27-Mar-25 |
Paid | 27-Jun-25 | 11-Apr-25 |
Amount | 1.41p | 1.36p |
Time | Volume / Share Price |
08:34 | 11 @ 68.90p |
08:34 | 88 @ 68.85p |
08:30 | 1 @ 68.85p |
08:28 | 57,520 @ 68.58p |
08:25 | 235 @ 69.20p |
You are here: research