| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-25 | Interim | 6,981.00 | 1,314.00 | 141.20p | 84.40p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 13,993.00 | 1,873.00 | 160.00p | 40.9 | n/a | n/a | 174.60p | 2.7% |
| 31-Dec-21 | 13,234.00 | (260.00) | 2.91p | 2,233.4 | n/a | -98% | 1.76p | 0.0% |
| 31-Dec-22 | 14,453.00 | 3,067.00 | 342.80p | n/a | n/a | +11,672% | 183.30p | 0.0% |
| 31-Dec-23 | 14,607.00 | 2,401.00 | 324.10p | n/a | n/a | -6% | 192.50p | 0.0% |
| 31-Dec-24 | 14,169.00 | 2,104.00 | 349.70p | 13.8 | 1.7 | +8% | 202.10p | 4.2% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 14,215.93 | 3,531.53 | 349.87p | 17.1 | 345.5 | 0% | 206.27p | 0.0% |
| 31-Dec-26 | 14,472.13 | 3,671.97 | 369.35p | 16.2 | 2.9 | +6% | 215.78p | 0.0% |
| 31-Dec-27 | 15,002.14 | 3,832.62 | 392.40p | 15.2 | 2.4 | +6% | 231.94p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 40.91 | 13.79 | n/a | 0 |
| Currency | UK Pounds |
| Share Price | 5,970.00p |
| Change Today | -0.40p |
| % Change | -0.67 % |
| 52 Week High | 6,055.00p |
| 52 Week Low | 4,635.50p |
| Volume | 132,650 |
| Shares Issued | 707.13m |
| Market Cap | £42,216m |
| Strong Buy | 3 |
| Buy | 6 |
| Neutral | 8 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Time | Volume / Share Price |
| 16:29 | 3 @ 5,970.00p |
| 16:29 | 19 @ 5,971.00p |
| 16:29 | 33 @ 5,970.00p |
| 16:29 | 121 @ 5,970.00p |
| 16:29 | 2 @ 5,970.00p |
| Chair | Jeremy Darroch |
| CEO | Kris Licht |
You are here: research