| Time | Price | Volume | Value | Buy/Sell |
| 02-Jan-2026 16:00 | $40.58 | 5,885 | $238,784 | Buy |
| 02-Jan-2026 15:59 | $40.53 | 100 | $4,053 | Sell |
| 02-Jan-2026 15:58 | $40.56 | 121 | $4,908 | Buy |
| 02-Jan-2026 15:57 | $40.51 | 100 | $4,051 | Sell |
| 02-Jan-2026 15:57 | $40.53 | 100 | $4,053 | Sell |
No recent trades found for this company.
You are here: research