| Time | Price | Volume | Value | Buy/Sell |
| 17:35 | 34.06 | 1,929 | 65,702 | Sell |
| 17:35 | 34.06 | 836 | 28,474 | Sell |
| 17:35 | 34.06 | 490 | 16,689 | Sell |
| 17:35 | 34.06 | 1,497 | 50,988 | Sell |
| 17:35 | 34.06 | 1,227 | 41,792 | Sell |
| Time | Price | Volume | Value | Buy/Sell |
| 17:35 | 34.06 | 38,473 | 1,310,390 | Sell |
| 17:35 | 34.06 | 35,911 | 1,223,129 | Sell |
| 17:35 | 34.06 | 26,230 | 893,394 | Buy |
| 17:35 | 34.06 | 25,457 | 867,066 | Buy |
| 17:35 | 34.06 | 20,817 | 709,027 | Sell |
You are here: research