No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CHF:GBP | 0.9317 | 0.9323 | 0.9089 | 0.9160 | 0.8936 | 0.8694 | 0.8984 |
CHF:USD | 1.2601 | 1.2476 | 1.2224 | 1.2209 | 1.1040 | 1.1241 | 1.1548 |
CHF:AUD | 1.9202 | 1.9152 | 1.8955 | 1.9184 | 1.7598 | 1.6925 | 1.7157 |
CHF:CAD | 1.7136 | 1.7121 | 1.6789 | 1.6863 | 1.5812 | 1.5465 | 1.5270 |
CHF:JPY | 184.9282 | 185.7324 | 178.5906 | 172.9049 | 171.6773 | 176.5625 | 163.7944 |
CHF:EUR | 1.0734 | 1.0755 | 1.0609 | 1.0692 | 1.0586 | 1.0325 | 1.0379 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.9202 | -0.0058 |
CAD | 1.7136 | -0.0037 |
CNY | 9.0350 | -0.0217 |
DKK | 8.0132 | -0.0046 |
EUR | 1.0734 | -0.0006 |
GBP | 0.9317 | -0.0011 |
HKD | 9.8915 | -0.0173 |
INR | 108.7538 | -0.1567 |
JPY | 184.9282 | -0.2128 |
NOK | 12.6895 | -0.0285 |
NZD | 2.0989 | -0.0042 |
SEK | 11.9831 | -0.0296 |
SGD | 1.6113 | -0.0025 |
THB | 40.5513 | -0.0251 |
TWD | 37.0262 | -0.1192 |
USD | 1.2601 | -0.0022 |
ZAR | 22.1132 | -0.0704 |
You are here: research