Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 723.35 | 288.92 | 246.52¢ | 9.9 | n/a | n/a | 100.00¢ | 0.0% |
| 31-Dec-26 | 803.46 | 344.68 | 254.33¢ | 9.6 | 3.0 | +3% | 104.29¢ | 0.0% |
| 31-Dec-27 | 839.08 | 355.81 | 271.93¢ | 9.0 | 1.3 | +7% | 110.75¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 24.38 |
| Change Today | $ 0.04 |
| % Change | 0.16 % |
| 52 Week High | $25.28 |
| 52 Week Low | $19.20 |
| Volume | 261,742 |
| Shares Issued | 55.61m |
| Market Cap | $1,355.84m |
| RiskGrade | 177 |
| Strong Buy | 1 |
| Buy | 3 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Time | Volume / Share Price |
| 12:59 | 147 @ $24.39 |
| 12:59 | 679 @ $24.39 |
| 12:59 | 100 @ $24.39 |
| 12:59 | 100 @ $24.41 |
| 12:59 | 600 @ $24.40 |
You are here: research