Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 730.13 | 180.80 | 296.32¢ | 8.8 | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 799.73 | 194.40 | 342.95¢ | 7.6 | 0.5 | +16% | n/a | 0.0% |
| 31-Dec-27 | 865.57 | 210.67 | 376.58¢ | 6.9 | 0.7 | +10% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Pacira to buy Flexion Therapeutics in $427.5m deal | 11-Oct-2021 | ShareCast |
| Currency | US Dollars |
| Share Price | $ 26.02 |
| Change Today | $ 0.28 |
| % Change | 1.09 % |
| 52 Week High | $27.54 |
| 52 Week Low | $18.33 |
| Volume | 382,444 |
| Shares Issued | 41.29m |
| Market Cap | $1,074.40m |
| RiskGrade | 201 |
| Strong Buy | 2 |
| Buy | 3 |
| Neutral | 1 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 8 |

You are here: research