No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
USD:GBP | 0.7486 | 0.7519 | n/a | 0.7946 | 0.7927 | 0.7873 | 0.8036 |
USD:AUD | 1.5488 | 1.5598 | n/a | 1.5743 | 1.5472 | 1.4937 | 1.5039 |
USD:CAD | 1.3945 | 1.3939 | n/a | 1.4182 | 1.4089 | 1.3611 | 1.3499 |
USD:JPY | 144.8495 | 145.3685 | n/a | 152.2975 | 154.3405 | 155.7085 | 137.9695 |
USD:EUR | 0.8894 | 0.8891 | n/a | 0.9534 | 0.9493 | 0.9200 | 0.9255 |
USD:CHF | 0.8346 | 0.8316 | n/a | 0.8997 | 0.8881 | 0.9091 | 0.8994 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.5488 | +0.0002 |
CAD | 1.3945 | -0.0005 |
CHF | 0.8346 | -0.0001 |
CNY | 7.2146 | -0.0000 |
DKK | 6.6354 | +0.0001 |
EUR | 0.8894 | -0.0000 |
GBP | 0.7486 | +0.0002 |
HKD | 7.8215 | +0.0001 |
INR | 85.3800 | -0.0000 |
JPY | 144.8495 | -0.0090 |
NOK | 10.3064 | +0.0004 |
NZD | 1.6868 | +0.0007 |
SEK | 9.6823 | -0.0012 |
SGD | 1.2952 | +0.0005 |
THB | 33.1450 | -0.0105 |
TWD | 30.1930 | 0.0000 |
ZAR | 18.0828 | -0.0078 |
You are here: research