| Time | Price | Volume | Value | Buy/Sell |
| 16-Jan-2026 17:35 | 25.64 | 3,793 | 97,252 | Sell |
| 16-Jan-2026 17:35 | 25.64 | 7,660 | 196,402 | Sell |
| 16-Jan-2026 17:35 | 25.64 | 7,903 | 202,633 | Sell |
| 16-Jan-2026 17:35 | 25.64 | 100 | 2,564 | Sell |
| 16-Jan-2026 17:35 | 25.64 | 200 | 5,128 | Sell |
No recent trades found for this company.
You are here: research