Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 1,252.41 | 83.46 | 35.53p | 10.75p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 1,679.25 | 133.58 | 50.30p | 18.3 | n/a | -20% | 27.00p | 2.9% |
31-Dec-21 | 2,109.91 | 249.80 | 93.00p | 13.2 | 0.2 | +85% | 30.50p | 2.5% |
31-Dec-22 | 2,301.48 | 251.68 | 96.60p | 8.2 | 2.0 | +4% | 33.00p | 4.2% |
31-Dec-23 | 2,319.24 | 183.51 | 77.90p | 11.7 | n/a | -19% | 10.00p | 1.1% |
31-Dec-24 | 2,282.25 | 152.52 | 71.80p | 13.3 | n/a | -8% | 37.00p | 3.9% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,511.93 | 173.46 | 70.15p | 12.7 | 1.0 | +13% | 37.54p | 0.0% |
31-Dec-26 | 2,619.49 | 192.50 | 78.36p | 11.3 | 1.0 | +12% | 39.21p | 0.0% |
31-Dec-27 | 2,741.40 | 214.62 | 87.30p | 10.2 | 0.9 | +11% | 41.28p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 18.26 | 8.17 | 12.93 | 0.96 |
Currency | UK Pounds |
Share Price | 897.70p |
Change Today | 9.80p |
% Change | 1.10 % |
52 Week High | 1,090.70p |
52 Week Low | 807.25p |
Volume | 23,208 |
Shares Issued | 235.28m |
Market Cap | £2,112.10m |
Strong Buy | 5 |
Buy | 5 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Time | Volume / Share Price |
14:07 | 28 @ 897.70p |
14:07 | 4 @ 897.70p |
14:07 | 3 @ 897.50p |
14:01 | 14 @ 898.50p |
14:01 | 131 @ 898.50p |
You are here: research