No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
TWD:GBP | 0.0244 | 0.0242 | 0.0249 | 0.0248 | 0.0235 | 0.0238 | 0.0250 |
TWD:USD | 0.0330 | 0.0325 | 0.0334 | 0.0334 | 0.0304 | n/a | 0.0311 |
TWD:AUD | 0.0498 | 0.0498 | 0.0513 | 0.0512 | 0.0483 | 0.0467 | 0.0488 |
TWD:CAD | 0.0457 | 0.0448 | 0.0460 | 0.0457 | 0.0438 | 0.0422 | 0.0424 |
TWD:JPY | 4.8627 | 4.8184 | 4.9407 | 4.8422 | 4.4881 | 4.4527 | 4.5992 |
TWD:EUR | 0.0282 | 0.0279 | 0.0287 | 0.0292 | 0.0278 | 0.0282 | 0.0291 |
TWD:CHF | 0.0263 | 0.0261 | 0.0270 | 0.0275 | 0.0268 | 0.0264 | 0.0278 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.0498 | -0.0001 |
CAD | 0.0457 | +0.0002 |
CHF | 0.0263 | +0.0001 |
CNY | 0.2349 | +0.0006 |
DKK | 0.2103 | +0.0006 |
EUR | 0.0282 | +0.0001 |
GBP | 0.0244 | 0.0000 |
HKD | 0.2570 | +0.0007 |
INR | 2.9039 | +0.0019 |
JPY | 4.8627 | +0.0125 |
NOK | 0.3271 | -0.0013 |
NZD | 0.0554 | -0.0001 |
SEK | 0.3083 | -0.0003 |
SGD | 0.0423 | +0.0001 |
THB | 1.0465 | +0.0022 |
USD | 0.0330 | +0.0001 |
ZAR | 0.5768 | -0.0003 |
You are here: research