Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-May-25 | Buy | Mary Phibbs | 144.00p | 30,000 | £43,200.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-May-25 | Buy | Mary Phibbs | 144.00p | 30,000 | £43,200.00 |
Notifier | Holding | Value* |
---|---|---|
David Richardson | 3,175,633 | £4,718,991 |
J P Hastings Bass | 210,200 | £312,357 |
Mark Godson | 167,905 | £249,507 |
Jim Brown | 118,000 | £175,348 |
Mary Kerrigan | 61,715 | £91,708 |
Michelle Cracknell | 59,000 | £87,674 |
Mary Phibbs | 30,000 | £44,580 |
Notifier** | Holding | Value* |
---|---|---|
Avallux S.à.r.l | 166,057,001 | £246,760,704 |
Aggregate of Standard Life Aberdeen plc | 84,646,819 | £125,785,173 |
Kames Capital Plc | 65,687,976 | £97,612,332 |
Schroder Investment Management | 62,562,388 | £92,967,709 |
FIL Limited | 57,253,643 | £85,078,914 |
Schroders plc | 52,147,535 | £77,491,237 |
Baillie Gifford & Co | 51,895,600 | £77,116,862 |
BlackRock | 51,597,519 | £76,673,913 |
Aegon N V | 51,584,569 | £76,654,670 |
Aegon N V | 51,343,616 | £76,296,613 |
Lombard Odier Asset Management (Europe) Limited | 50,607,627 | £75,202,934 |
AXA Investment Managers | 49,615,299 | £73,728,334 |
JPMorgan Asset Management Holdings Inc. | 48,409,712 | £71,936,832 |
Ameriprise Financial Institutions Group | 48,341,471 | £71,835,426 |
Twelve Capital AG | 41,575,387 | £61,781,025 |
CREDIT SUISSE GROUP AG | 40,054,845 | £59,521,500 |
Franklin Templeton Fund Management Limited | 38,092,378 | £56,605,274 |
Norges Bank | 34,213,028 | £50,840,560 |
Janus Henderson Group plc | 33,715,598 | £50,101,379 |
Currency | UK Pounds |
Share Price | 148.60p |
Change Today | 3.40p |
% Change | 2.34 % |
52 Week High | 167.20 |
52 Week Low | 99.80 |
Volume | 1,782,907 |
Shares Issued | 1,038.70m |
Market Cap | £1,543.51m |
Beta | 0.02 |
RiskGrade | 252 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 5 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Apr-25 | 22-Aug-24 |
Paid | 14-May-25 | 04-Oct-24 |
Amount | 1.80p | 0.70p |
Time | Volume / Share Price |
16:08 | 1 @ 148.60p |
16:08 | 1 @ 148.60p |
15:21 | 1 @ 147.80p |
15:21 | 1 @ 147.80p |
15:58 | 254,845 @ 147.93p |
You are here: research