No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Philip Austin | 165,518 | £123,808 |
James Cameron | 65,306 | £48,849 |
Sarim Sheikh | 279 | £209 |
Notifier** | Holding | Value* |
---|---|---|
Rathbone Investment Management Ltd | 41,703,191 | £31,193,987 |
Brewin Dolphin Limited | 29,615,256 | £22,152,212 |
Schroders plc | 28,294,909 | £21,164,592 |
EFG Private Bank Limited | 26,801,227 | £20,047,318 |
Sarasin & Partners LLP | 26,562,005 | £19,868,380 |
Quilter plc | 24,261,042 | £18,147,259 |
Baillie Gifford & Co | 22,942,137 | £17,160,718 |
Stichting Privium Sustainable Impact Fund | 21,851,529 | £16,344,944 |
Newton Investment Management Limited | 17,288,560 | £12,931,843 |
CCLA Investment Management Limited | 16,718,300 | £12,505,288 |
Tilney Group Ltd | 10,554,681 | £7,894,901 |
Currency | UK Pounds |
Share Price | 74.80p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 80.30 |
52 Week Low | 61.00 |
Volume | 988,172 |
Shares Issued | 545.22m |
Market Cap | £407.82m |
RiskGrade | 98 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Q1 | Q4 | |
Ex-Div | 15-May-25 | 13-Feb-25 |
Paid | 30-May-25 | 28-Feb-25 |
Amount | 1.54p | 1.51p |
Time | Volume / Share Price |
16:36 | 25,000 @ 74.80p |
16:35 | 3,990 @ 74.80p |
16:35 | 768 @ 74.80p |
16:35 | 898 @ 74.80p |
16:35 | 428 @ 74.80p |
You are here: research