Mining
No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Russell Thompson | 10,000,000 | £153,333 |
Notifier** | Holding | Value* |
---|---|---|
Challenge Holdings Ltd | 13,626,341 | £208,937 |
Jason Cropper | 11,585,987 | £177,652 |
Caerus Mineral Resources | 10,685,313 | £163,841 |
EV Metals Group PLC | 10,000,000 | £153,333 |
Bank of New York Nominees Ltd | 7,470,000 | £114,540 |
PLOUTONIC METALS LIMITED | 6,422,007 | £98,471 |
Michael Stephen Johnson | 5,500,001 | £84,333 |
ISI Nominees Limited | 5,500,000 | £84,333 |
Guricon Corporate and Trustee Services Ltd | 3,689,000 | £56,565 |
JIM Nominees Limited | 2,800,000 | £42,933 |
Cantor Fitzgerald Europe | 2,608,657 | £39,999 |
Wentworth Limited | 2,333,332 | £35,778 |
Currency | UK Pounds |
Share Price | 1.53p |
Change Today | 0.033p |
% Change | 2.22 % |
52 Week High | 1.65 |
52 Week Low | 1.10 |
Volume | 181,894 |
Shares Issued | 135.39m |
Market Cap | £2.08m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
11:11 | 15,947 @ 1.54p |
11:11 | 15,947 @ 1.54p |
09:15 | 70,000 @ 1.42p |
08:42 | 80,000 @ 1.54p |
CEO | Charles Long |
COO | Noureddine Sabraoui |
You are here: research