| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:35 | 17.75 | 3,885 | 68,959 | Buy |
| 13-Feb-2026 17:35 | 17.75 | 513 | 9,106 | Buy |
| 13-Feb-2026 17:35 | 17.75 | 282 | 5,006 | Buy |
| 13-Feb-2026 17:35 | 17.75 | 212 | 3,763 | Buy |
| 13-Feb-2026 17:35 | 17.75 | 100 | 1,775 | Buy |
| Time | Price | Volume | Value | Buy/Sell |
| 13-Feb-2026 17:35 | 17.75 | 23,692 | 420,533 | Buy |
| 13-Feb-2026 17:35 | 17.75 | 22,534 | 399,978 | Buy |
| 13-Feb-2026 17:35 | 17.75 | 19,469 | 345,575 | Buy |
| 13-Feb-2026 17:35 | 17.75 | 14,286 | 253,576 | Buy |
| 13-Feb-2026 17:35 | 17.75 | 9,459 | 167,897 | Buy |
You are here: research