| Latest | F'cast | |
|---|---|---|
| Div Yield | 38.4% | 0.0% |
| Div Cover | 0.8 | n/a |
| Op Mrgn | 81.0% | n/a |
| ROCE | 6.6% |
| Latest | F'cast | |
|---|---|---|
| P/E | 3.1 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 2.1 | n/a |
| Pr/Book | 0.3 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -44.9% | n/a |
| PBT | -44.3% | n/a |
| EPS | -44.3% | n/a |
| DPS | -22.8% | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 41.25 | 23.90 | 8.08p | 9.7 | n/a | -0% | 8.00p | 10.2% |
| 31-Dec-21 | 37.58 | 21.12 | 7.55p | 12.2 | n/a | -6% | 8.00p | 8.7% |
| 31-Dec-22 | 41.34 | 28.02 | 10.07p | 8.3 | 0.3 | +33% | 8.00p | 9.6% |
| 31-Dec-23 | 39.11 | 25.62 | 9.21p | 7.2 | n/a | -8% | 8.00p | 12.1% |
| 31-Dec-24 | 21.54 | 14.27 | 5.13p | 5.4 | n/a | -44% | 6.18p | 22.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Dividend Declaration | 04-Dec-2025 | 17:51 | RNS |
| Holding(s) in Company | 04-Dec-2025 | 15:13 | RNS |
| Holding(s) in Company | 02-Dec-2025 | 14:57 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 16.10p |
| Change Today | 0.20p |
| % Change | 1.26 % |
| 52 Week High | 31.30 |
| 52 Week Low | 14.00 |
| Volume | 188,334 |
| Shares Issued | 278.28m |
| Market Cap | £44.80m |
| RiskGrade | 86 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 11-Dec-25 | 19-Jun-25 |
| Paid | 31-Dec-25 | 17-Jul-25 |
| Amount | 1.44p | 0.55p |
| Time | Volume / Share Price |
| 16:35 | 737 @ 16.10p |
| 16:35 | 37 @ 16.10p |
| 16:35 | 17 @ 16.10p |
| 16:35 | 34 @ 16.10p |
| 16:35 | 32 @ 16.10p |
You are here: research