| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
Fundamentals data is not available for this company.
| Partnership between METLEN and Tsakos Group | 22-Jan-2026 | 11:29 | RNS |
| Αcquisition of a sixth production unit | 12-Jan-2026 | 07:30 | RNS |
| PDMR Notification | 05-Jan-2026 | 09:00 | RNS |
No deals were found in the last 28 days.
| Currency | Euro |
| Share Price | 44.80 |
| Change Today | -1.10 |
| % Change | -2.40 % |
| 52 Week High | 55.9 |
| 52 Week Low | 40.2 |
| Volume | 69,319 |
| Shares Issued | 143.02m |
| Market Cap | 6,407m |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 12:40 | 27 @ 44.81 |
| 12:38 | 2 @ 44.85 |
| 12:37 | 8 @ 44.85 |
| 12:37 | 18 @ 44.85 |
| 12:37 | 147 @ 44.85 |
You are here: research