| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-25 | Interim | 185.50 | 20.30 | 33.00p | 5.40p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 318.50 | 52.20 | 78.60p | 24.4 | 2.0 | +12% | 17.00p | 0.9% |
| 31-Mar-22 | 367.30 | 47.60 | 94.30p | 22.2 | 1.1 | +20% | 18.10p | 0.9% |
| 31-Mar-23 | 444.70 | 73.50 | 112.70p | 22.2 | 1.1 | +20% | 19.50p | 0.8% |
| 31-Mar-24 | 470.40 | 71.30 | 109.00p | 19.4 | n/a | -3% | 20.80p | 1.0% |
| 31-Mar-25 | 500.60 | 39.80 | 112.40p | 15.2 | 5.1 | +3% | 22.20p | 1.3% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 424.28 | 70.42 | 98.07p | 23.8 | n/a | -13% | 23.44p | 0.0% |
| 31-Mar-27 | 448.49 | 81.57 | 112.96p | 20.7 | 1.4 | +15% | 25.07p | 0.0% |
| 31-Mar-28 | 472.64 | 89.87 | 125.55p | 18.6 | 1.7 | +11% | 26.95p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 18.18 | 18.18 | 21.27 | 0.98 |
| Currency | UK Pounds |
| Share Price | 2,400.00p |
| Change Today | 65.00p |
| % Change | 2.78 % |
| 52 Week High | 2,415.00 |
| 52 Week Low | 1,498.00 |
| Volume | 8,685 |
| Shares Issued | 57.30m |
| Market Cap | £1,375.17m |
| Strong Buy | 2 |
| Buy | 3 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Time | Volume / Share Price |
| 16:29 | 25 @ 2,400.00p |
| 16:27 | 106 @ 2,400.00p |
| 16:26 | 9 @ 2,405.00p |
| 16:26 | 36 @ 2,405.00p |
| 16:26 | 58 @ 2,400.00p |
| CEO | Richard Tyson |
| CFO | Paul Fry |
You are here: research