No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
NZD:GBP | 0.4401 | 0.4417 | 0.4476 | 0.4548 | 0.4655 | 0.4793 | 0.5032 |
NZD:USD | 0.5918 | 0.5877 | 0.5966 | 0.5763 | 0.5859 | 0.6095 | 0.6248 |
NZD:AUD | 0.9194 | 0.9173 | 0.9374 | 0.9003 | 0.8999 | 0.9209 | 0.9452 |
NZD:CAD | 0.8184 | 0.8203 | 0.8240 | 0.8169 | 0.8187 | 0.8347 | 0.8437 |
NZD:JPY | 84.8762 | 85.6084 | 84.4910 | 86.2357 | 90.5472 | 95.5673 | 86.5862 |
NZD:EUR | 0.5232 | 0.5253 | 0.5225 | 0.5488 | 0.5595 | 0.5632 | 0.5801 |
NZD:CHF | 0.4892 | 0.4912 | 0.4887 | 0.5174 | 0.5196 | 0.5581 | 0.5632 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.9194 | -0.0006 |
CAD | 0.8184 | +0.0012 |
CHF | 0.4892 | +0.0005 |
CNY | 4.2618 | +0.0133 |
DKK | 3.9024 | +0.0027 |
EUR | 0.5232 | +0.0004 |
GBP | 0.4401 | +0.0006 |
HKD | 4.6349 | +0.0193 |
INR | 50.8000 | +0.0979 |
JPY | 84.8762 | -0.0444 |
NOK | 6.0181 | +0.0010 |
SEK | 5.6896 | +0.0067 |
SGD | 0.7632 | +0.0011 |
THB | 19.3209 | -0.0024 |
TWD | 17.7565 | +0.0223 |
USD | 0.5918 | +0.0021 |
ZAR | 10.6111 | -0.0074 |
You are here: research