| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | -2550.0% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | 145.6 |
| Pr/Book | 0.9 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (18.82) | (1.54)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | 2.46 | 0.16p | 13.4 | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 0.04 | 6.57 | 0.28p | 3.1 | 0.0 | +75% | n/a | 0.0% |
| 31-Dec-23 | n/a | (6.89) | (0.37)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (126.62) | (6.28)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 0.10 | (2.55) | (0.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 5.35 | (1.60) | (0.07)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 5.35 | (1.70) | (0.10)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| AGM Results | 17-Jun-2025 | 15:39 | RNS |
| JV for Hydrogen | 17-Jun-2025 | 07:00 | RNS |
| JV for Solar | 17-Jun-2025 | 07:00 | RNS |
| Business Digest | 25-Jun-2006 | Sunday Times |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.70p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1.25p |
| 52 Week Low | 0.60p |
| Volume | 0 |
| Shares Issued | 2,080.62m |
| Market Cap | £14.56m |
| RiskGrade | 409 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
You are here: research