Investment Firms
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -80.5% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 2.9 | n/a |
| Pr/Book | 0.1 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 82.9% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 28-Feb-22 | n/a | (0.06) | (1.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 28-Feb-23 | n/a | (0.04) | (0.70)p | n/a | n/a | n/a | n/a | 0.0% |
| 29-Feb-24 | 0.02 | (0.06) | (0.50)p | n/a | n/a | n/a | n/a | 0.0% |
| 28-Feb-25 | 0.07 | (0.17) | (0.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 28-Feb-26 | 0.13 | (0.10) | (0.70)p | n/a | n/a | n/a | n/a | 0.0% |
No recent information was found.
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 7.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 7.50 |
| 52 Week Low | 5.50 |
| Volume | 2,000 |
| Shares Issued | 5.33m |
| Market Cap | £0.40m |
| Beta | 0.00 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Special | Interim | |
| Ex-Div | 06-Feb-20 | n/a |
| Paid | 21-Feb-20 | n/a |
| Amount | 1.50p | 0.000p |
| Time | Volume / Share Price |
| 15:11 | 2,000 @ 5.50p |
You are here: research